<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ReelSmart.com &#187; Cable</title>
	<link>http://www.reelsmart.com</link>
	<description>Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions</description>
	<pubDate>Fri, 16 May 2008 02:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Comcast Blocking P2P 24/7 for Some Customers, Lied to FCC</title>
		<link>http://www.reelsmart.com/2008/05/15/comcast-blocking-p2p-247-for-some-customers-lied-to-fcc/</link>
		<comments>http://www.reelsmart.com/2008/05/15/comcast-blocking-p2p-247-for-some-customers-lied-to-fcc/#comments</comments>
		<pubDate>Thu, 15 May 2008 23:41:12 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[bittorrent]]></category>

		<category><![CDATA[comcast]]></category>

		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/15/comcast-blocking-p2p-247-for-some-customers-lied-to-fcc/</guid>
		<description><![CDATA[Contrary to their FCC testimony, Comcast is blocking BitTorrent traffic pretty much all the time according to new data being reported by <a href="http://torrentfreak.com/comcast-lied-to-fcc-blocks-bittorrent-traffic-247-080515/">TorrentFreak</a>. Now "that's Comcastic!"]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/15/comcast-blocking-p2p-247-for-some-customers-lied-to-fcc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast Buys Plaxo</title>
		<link>http://www.reelsmart.com/2008/05/14/comcast-buys-plaxo/</link>
		<comments>http://www.reelsmart.com/2008/05/14/comcast-buys-plaxo/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:29:07 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[comcast]]></category>

		<category><![CDATA[plaxo]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/14/comcast-buys-plaxo/</guid>
		<description><![CDATA[&#8220;Comcast&#8217;s ambition is to make more and more content available to consumers across all platforms,&#8221; said Samuel Schwartz, executive vice president for strategy and development at Comcast Interactive Media, in an interview. &#8220;When you add the social dimension to these products, you can navigate through those platforms based on what your friends are doing.&#8221; See more at the <a href="http://bits.blogs.nytimes.com/2008/05/14/its-complaxtic-comcast-buys-plaxo-to-boost-video-sharing/index.html?ref=technology">NY Times Bits Blog</a>.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/14/comcast-buys-plaxo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Super Bowl Brings Out The Greed</title>
		<link>http://www.reelsmart.com/2008/02/03/the-super-bowl-brings-out-the-greed/</link>
		<comments>http://www.reelsmart.com/2008/02/03/the-super-bowl-brings-out-the-greed/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 20:04:07 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[comcast]]></category>

		<category><![CDATA[fox]]></category>

		<category><![CDATA[superbowl]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/03/the-super-bowl-brings-out-the-greed/</guid>
		<description><![CDATA[Greed, that's right greed of the NFL, greed of the TV networks, and greed of our representatives in government is who I blame for the crazy stuff happening these days when it comes to TV viewing. There is not a show today that is aired on any major network that does not have so many commercials running during the show that it is almost impossible to enjoy them. 

That's right, during the show. We may all becoming used to this ridiculous practice that allows the network to make more money at the expense of the viewer. They regularly put annoying ads at the bottom and sometimes at the top of the screen during the program. These ads have become more intrusive and larger every year. The entire goal of these ads is to distract the viewer away from the program you are watching. It is no longer good enough to just run the ever more increasing amounts of commercials at the break. Shows are shorter with much shorter seasons then years back. Cheaper to create and more time for even more ads.

Cable TV's promise in the early years of pushing "pay TV" on us was there would be no commercials. How long did that last? Then we had "premium channels" like HBO, Showtime, etc that now-a-days just seem to play the same 10 plus movies per month over and over again with ads inbetween. How many times can we watch <em>Bird on a Wire</em> and <em>The Breakfast Club</em> when we are paying an extra $15 - $16 per month? You get the idea, I am sure.

Many people found some relief with DVR's like TiVo where they can record the programs and skip the loads of ads. Well more pressure and greed has removed the skip functions and even most of the record functions when it comes to archiving HD content.

The Super Bowl brings out the most outrageous greed yet. The Super Bowl is broadcast nation-wide over <strong>OUR</strong> public airwaves. It is probably the most watched event of the year and the most profitable, as ads run during the Super Bowl cost millions per minute. Take a look at these two issues. 

<a href="http://www.reelsmart.com/2008/02/03/comcast-customers-furious-over-what-can-be-fixed-by-antenna/">Comcast vs Fox</a>, where Fox is blacking out the Super Bowl in HD because they want more money. Comcast customers will not be allowed to view the HD version of the Super Bowl, even though it is shown uncompressed in HD over the public airwaves!

The <a href="http://online.wsj.com/article/SB120190701069036633.html">NFL is going after churches</a> (and colleges and other organizations) for showing the Super Bowl on a large screen and having a Super Bowl party or get together. Again I remind you this is shown over the public airwaves. NFL lawyers are threatening to crack down on unauthorized use of the game. The league, which owns both the Super Bowl name and the broadcast, has restrictions that <strong>limit TV screens to 55 inches</strong> at public viewings, except at venues like bars and restaurants that regularly broadcast sporting events. Why sports bars you may wonder? Well most of them already pay the NFL and Network, <em><a href="http://en.wikipedia.org/wiki/Vigorish">vig or juice</a></em>!

NFL lawyers in past years have mailed out hundreds of cease-and-desist letters and have hired undercover investigators dressed up as fans to prowl for unauthorized broadcasts.

How far will all this go? As far as public will allow is my guess. There have been bills in Congress proposing a "tax" on any TV sold in America over 55 inches. Seems the networks have lobbied Congress against citizens that build "home theatre systems" and might invite over friends and family! So far no legislator has had the guts to push these bills to the forefront. Allow enough greed and you never know if one of them might try to slip it past the public.

I have nothing against broadcast TV that is ad driven. This blog is supported by ads. I guess the question is how much is enough? What do you think?]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/03/the-super-bowl-brings-out-the-greed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast Customer&#8217;s Furious Over What Can Be Fixed By Antenna</title>
		<link>http://www.reelsmart.com/2008/02/03/comcast-customers-furious-over-what-can-be-fixed-by-antenna/</link>
		<comments>http://www.reelsmart.com/2008/02/03/comcast-customers-furious-over-what-can-be-fixed-by-antenna/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:24:53 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[comcast]]></category>

		<category><![CDATA[fox]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/03/comcast-customers-furious-over-what-can-be-fixed-by-antenna/</guid>
		<description><![CDATA[Comcast customers wish that they could view the Super Bowl in high-resolution HDTV format that FOX has been advertising. But due to a dispute between the owners FOX and Comcast the signal remains blocked. The result of FOX seeking higher fees from Comcast to let their customers view the HDTV channel. So customers get screwed over what they view with an antenna! Both the cable industry and the networks greed never surprises me. Let's be honest, neither really cares about the viewers, they both think they are irreplaceable.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/03/comcast-customers-furious-over-what-can-be-fixed-by-antenna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Day Analog TV Dies - What You Need To Know</title>
		<link>http://www.reelsmart.com/2008/01/30/the-day-analog-tv-dies-what-you-need-to-know/</link>
		<comments>http://www.reelsmart.com/2008/01/30/the-day-analog-tv-dies-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 03:01:15 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[dtv]]></category>

		<category><![CDATA[fcc]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/01/30/the-day-analog-tv-dies-what-you-need-to-know/</guid>
		<description><![CDATA[<p>The day that all broadcast TV in the U.S. goes all digital and analog TV goes blank is February 17, 2009. Although, this is an important moment in TV history it is not panic time as most TV viewers will not even notice the switch. For me as a video engineer, I have been waiting for this moment for a very long time. There has been many false starts along the way, as far back as when my career began and I attended my first National Association of Broadcasters (NAB) Show over 20 years ago.</p>

<p>I remember having discussions with other engineers working in broadcast and giving them my point of view that if TV went all digital, we could free up some of the spectrum used to broadcast "off-air" TV for wireless technologies that would change our world. Now since this was before the World Wide Web, many older engineers thought I was a bit radical and maybe even crazy. But now, the time is close for exactly what we spoke about.</p>

<p>Actually the U.S. government has been attempting to rid the airwaves of analog TV for many years to make the room for public safety responders and for mobile broadband projects with a portion of the vacated spectrum will be set aside for use by emergency broadcasters. Since we will need less of the former TV spectrum when we go all digital the rest is <a href="http://www.reelsmart.com/2008/01/15/fcc-approves-214-bidders-that-includes-google-for-wireless-auction/">currently being auctioned off</a> by the FCC and is expected to generate between $10 billion and $15 billion to offset the government's deficit.</p>

<p>Companies like Verizon, AT&#038;T (<a href="http://www.reelsmart.com/2007/10/09/att-buys-700mhz-spectrum-licenses-for-25-billion/">who has a head start</a>), and even Google are eager to take advantage of the spectrum's inherent physical properties, which allow signals to travel farther and penetrate walls (remember much of this spectrum is what you knew as UHF).  Freeing up this spectrum will bring in billions in license fees and make way for something that may come closer to a wireless Internet that can compete with our desktops. The open access that Google, and others have pushed for may bring innovation to the wireless space that we have yet to see.</p>

<p>It is not all rosy, the open access rules for a national broadband network on the C-Block of the 700 MHz spectrum will only happen if the reserve price set by the FCC reaches $4.6 billion in the ongoing auction. Even then the rules may be a bit weak and it is to be seen how "open" open actually is. As it looks right now at the <a href="http://www.reelsmart.com/2008/01/30/700mhz-auction-pushing-10-billion-c-block-could-soon-reach-open-access-point/">time of writing this</a>, the reserve may be met, as today's bidding pushed the potential winning bid to nearly $4.3 billion, just short of the $4.6 billion needed to hit the C-Block’s open-access provision. However, the next round 14, brings the next minimum bid set at just under $4.7 billion.</p>

<p>This auction of course is about the future, as far as what may come of this spectrum and what devices and services that may materialize. But what about what will be soon the past? What do you need to know about the change in the way TV will be broadcast? How will it affect you as a TV viewer? Will you need a new TV? Are all getting HDTV?</p>

<p>As I said, it is not at all panic time. Only a small minority of the U.S. population, who still get their TV "over the air" using rabbit-ear antennas or house mounted masts may have to make some adjustments. Broadcasters have already begun airing public service announcements to educate the public on the change with the government applying pressure to increase their awareness campaigns so TV viewing isn't interrupted.</p>

<p><strong>Here is the Lowdown on the loss of Analog TV</strong>
If your TV is connected to a cable or satellite set top box (STB), and this of course includes Verizon FiOS and AT&#038;T, you will not even notice the change as the set top box (STB) will work the same way as before making the digital conversion for you. Same for anyone receiving IPTV services.</p>

<p>If your cable TV provider does not use a set-top box and the cable plugs directly into your older analog TV, you should check with your cable provider. You may have to get a STB from the provider, a new TV or a converter box.</p>

<p><strong>Off Air Signals</strong>
If you get your TV from an "over-the-air" tuner, either built-in or external and have no intention of ever subscribing to cable or satellite service you may be affected by the switch if you do not have the proper TV tuner. After analog TV goes away you will need a digital tuner sometimes called a "Digital ATSC (Advanced Television Systems Committee) TV tuner" to receive "off-air" TV broadcasts.</p> 

<p>If your TV is relatively new it may already include a digital tuner. As of March 1, 2007, nearly all new televisions should have included a built-in digital tuner. Most all high definition TVs (HDTV) or "flat-screens" will have a digital tuner built-in. Check your owner's manual or TV manufacturer's website to see if it includes either an integrated HDTV tuner or an ATSC tuner.</p>

<blockquote>The FCC has adopted a rule requiring sellers to display the following if they are selling TV equipment with only an analog broadcast tuner:
<strong>Consumer Alert</strong>
This television receiver has only an analog broadcast tuner and will require a converter box after February 17, 2009, to receive over-the-air broadcasts with an antenna because of the Nation’s transition to digital broadcasting. Analog-only TVs should continue to work as before with cable and satellite TV services, gaming consoles, VCRs, DVD players, and similar products. For more information, call the Federal Communications Commission at 1-888-225-5322 (TTY: 1-888-835-5322) or visit the Commission’s digital television website at: www.dtv.gov</blockquote>

<p>TVs labelled “Digital Monitor," “Digital-ready," "HD-ready" or "HDTV monitor," do not have a built-in ATSC tuner. The "ready" as many consumers have learned usually means "missing" and you must "buy" sometime to get that feature. If your television set is labeled as “analog” or “NTSC,” and is NOT labeled as containing a digital tuner, it contains an analog tuner only.</p>

<p>If you have an older TV and receive broadcast TV "over the air" from an antenna you will be one of the small minority that is affected by the change to digital only broadcast. You will need to upgrade your TV or add a digital tuner. The most economical solution may be to buy an external digital-to-analog converter box, which contains the required digital tuner with an analog output that will let older TVs receive digital transmissions. Since January 1, the federal government has been offering households two $40 vouchers to defray the cost of designated devices, which cost $50 to $70.</p>

<strong>Note</strong>: Digital to analog converter boxes will not convert your analog TV to high-definition.

<p>If your TV was purchased before 1998, when some TV manufacturers first began offering integrated digital tuners, in a limited quantity, you more than likely need one of these converter boxes. TVs equipped with digital tuners in larger quantities really began shipping in 2004. But luckily, your government may be able to help a bit.</p>

<p>The government will be issuing $80 in vouchers regardless of how much money you make or even whether your household relies on free, "over-the-air" TV. You will be eligible to apply via phone, Web, fax or the U.S. Post Office for the vouchers during a first phase, in which 22.5 million coupons are expected to be available. The last day to make such requests is scheduled to be March 31, 2009. Coupons are set to expire three months after being issued.</p>

<p>Don't get too excited you the pay taxes and there will be limits to what these vouchers can be used to purchase. The equipment eligible is limited in range as the vouchers can not be used toward devices that contain digital video-recording capabilities or DVD players. The coupons may only be used for converter boxes certified for use by <a href="http://www.ntia.doc.gov/dtvcoupon/index.html">National Telecommunications and Information Administration</a> (NTIA). The NTIA has certified more than 100 consumer electronics retailers including Best Buy, Circuit City, Kmart, RadioShack, Sam's Club, Sears, Target, and Wal-Mart. A PDF with a full list of retailers can be found on their <a href="http://www.ntia.doc.gov/dtvcoupon/NTIA_Certified_Retailers_121107.pdf">website</a>. After the first group of vouchers run out, Congress would have to authorize funding for more to be issued. More information on these vouchers see the <a href="http://www.ntia.doc.gov/dtvcoupon/index.html">NTIA website</a>.</p>

<p>Digital television sets are “backward compatible,” meaning existing analog equipment such as VCRs, DVD players, camcorders and video games will work on digital TV sets. However, only in the maximum resolution that is available with each analog product.</p>

<p>Portable, battery-powered "analog" TVs may be able to receive over-the-air programming after February 17, 2009 if they have the necessary plugs to allow them to be connected to a digital-to-analog converter box. Because it is not anticipated that battery powered digital-to-analog converter boxes will be available, an external power source would also be required making them less portable.</p>

<p><strong>Do you need a new antenna?</strong>
In general, dependable reception of over-the-air digital TV programming will require the same type of signal reception equipment that currently works to provide good quality reception of analog TV programming. If you need a roof-top antenna to receive analog TV broadcasts, the same antenna generally will work to receive digital TV broadcasts. You should not have to purchase new antennas that are marketed as “digital ready” or “HD ready.”</p>

<p><strong>Digital TV (DTV) vs High Definition (HDTV)</strong>
Now that all TV broadcasted in the U.S> will be digital (DTV) you may wonder if this means it is high definition (HDTV)? Well no, it is not. DTV is not necessarily HDTV, it can be standard definition or high definition or something in-between. Although DTV usually has a clearer, cleaner picture quality and better audio, than analog broadcasts.</p>

<blockquote>Digital television Quality Levels
There are many quality levels of digital television programming. The most common are:

Standard Definition TV (SDTV) - SDTV is the basic level of quality display and resolution for both analog and digital. Transmission of SDTV may be in either the traditional (4:3) or widescreen (16:9) format.

Enhanced Definition TV (EDTV) - EDTV is a step up from Analog Television. EDTV comes in 480p widescreen (16:9) or traditional (4:3) format and provides better picture quality than SDTV, but not as high as HDTV.

High Definition TV (HDTV) - HDTV in widescreen format (16:9) provides the highest resolution and picture quality of all digital broadcast formats. Combined with digitally enhanced sound technology, HDTV sets new standards for sound and picture quality in television. (Note: HDTV and digital TV are not the same thing -- HDTV is one format of digital TV.) 

HDTV is usually broadcast at 720P or 1080i. The "P" stands for "progressive" scan and the "i" stands for "interlace." Even though higher-end HDTVs are capable in 1080P, you can usually only get that resolution from Blu-ray or HD-DVD players now-a-days. In my opinion a 1080P HDTV is well worth it if it is larger than 40 inches and you have content to display on it. Although, the price of these HDTVs is dropping and soon most all HDTVs will probably be 1080P capable.</blockquote>

<p>DTV gives broadcasters the ability to "multicast" various channels at the same time allowing for example - weather on one channel, a sitcom on another, and news on a third. DTV also features Data streaming and interactive capabilities in its spec.</p>

<blockquote>Multicasting: The option to multicast was made possible by digital technology to allow each digital broadcast station to split its bit stream into 2, 3, 4 or more individual channels of programming and/or data services. (For example, on channel 7, you could watch 7-1, 7-2, 7-3 or 7-4.)</blockquote>

<p>Remember, this switch is about "broadcast" TV, which includes "over-the-air" TV reception on the "public" airwares, not cable networks. Cable TV networks, like CNN, MSNBC, Lifetime, etc., are not required to switch to digital broadcasting. However, as cable providers convert to digital transmissions over their systems, you may need to subscribe to their digital tier to continue to receive this non-broadcast programming. Local stations may continue to be available in analog format for as long as your cable system offers analog service. All of the major cable providers have or are in the process of switching to digital with many no longer offering analog service. As long as you are using a cable provided STB you will not need a new TV.</p>

<p>Because most broadcast stations in all U.S. television markets are already broadcasting in digital, consumers can watch DTV today. According to the National Association of Broadcasters, more than 1,600 television stations already offer digital-broadcasting streams. Many local channels form the networks have been broadcasting in HD for sometime. The actuality is that the HD broadcast is many times better than what cable provides as they compress their HD content to save bandwidth.</p>

<p>I hope this gives you a better picture of what to expect in the switch to DTV.</p>
]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/01/30/the-day-analog-tv-dies-what-you-need-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When an ISP Really Screws Up</title>
		<link>http://www.reelsmart.com/2008/01/25/when-an-isp-really-screws-up/</link>
		<comments>http://www.reelsmart.com/2008/01/25/when-an-isp-really-screws-up/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:44:07 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[charter]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/01/25/when-an-isp-really-screws-up/</guid>
		<description><![CDATA[Charter Communications, a national cable and high-speed internet provider, has about 5.7 million customers in 29 states and they now have 14,000 customers that are pretty upset with them. 

Seems Charter performs routine maintenance on email accounts that have gone unused for more than three months and during this process a technical error occurred that deleted some 14,000 active e-mail accounts. All e-mails and attachments for those accounts had been cleared and lost, FOREVER! Affected customers have received a $50 credit by way of apology costing the company some $700,000 - and a few customers, I bet.

<!--more-->My suggestion as it has been for sometime, is to use an ISP independent email account such as Gmail, Hotmail, Yahoo Mail, etc. Many people get locked into a particular ISP because of email accounts as most ISPs will not forward your email if you switch ISPs, it is not like the post office. I have switched ISPs many times in my life and NEVER had to worry about my email. Of course, losing your email can probably happen to any one of these companies.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/01/25/when-an-isp-really-screws-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SlingPlayer 2.0 &#038; Sling PRO HD Demos</title>
		<link>http://www.reelsmart.com/2008/01/23/slingplayer-20-sling-pro-hd-demos/</link>
		<comments>http://www.reelsmart.com/2008/01/23/slingplayer-20-sling-pro-hd-demos/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:41:53 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[FiOS]]></category>

		<category><![CDATA[Sling]]></category>

		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/01/23/slingplayer-20-sling-pro-hd-demos/</guid>
		<description><![CDATA[<center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UX4lA_PYno8&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UX4lA_PYno8&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center>

SlingPlayer 2.0 is expected sometime early this year (Q1 2008) bringing significant new features, including an integrated EPG, Clip+Sling, 60 minute buffer to pause and rewind streams, and more. No actual date for release yet and expect the Mac version to take a little longer. Looks great.

<!--more--><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u5cm0MI4LE0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u5cm0MI4LE0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center>

New Slingbox is coming that will replace the current Slingbox PRO called the Slingbox PRO HD. Offering higher quality H.264 HD encoded high definition video making the video quality far better than the current Slingbox models. In order to see the better quality outside your home network Sling Media suggests a high upload speed of like FiOS offers. ]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/01/23/slingplayer-20-sling-pro-hd-demos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast Launches Fancast.com Movie-TV Hub</title>
		<link>http://www.reelsmart.com/2008/01/08/comcast-launches-fancastcom-movie-tv-hub/</link>
		<comments>http://www.reelsmart.com/2008/01/08/comcast-launches-fancastcom-movie-tv-hub/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:47:52 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[DigitalLifeStyle]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/01/08/comcast-launches-fancastcom-movie-tv-hub/</guid>
		<description><![CDATA[The cable giant Comcast has launched its one-stop movie-television destination for viewers to watch more than 3,000 hours of TV shows, movie trailers, and short videos.

<a href="http://www.fancast.com/home">Fancast.com</a> gathers film and TV offerings scattered all over the Internet on such a large scale, thanks to agreements with content owners such as CBS, Viacom and Hulu.com, which is owned by NBC Universal and News Corp's Fox Network.
]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/01/08/comcast-launches-fancastcom-movie-tv-hub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast Swears They Never Violated Net Neutrality</title>
		<link>http://www.reelsmart.com/2007/11/02/comcast-swears-they-never-violated-net-neutrality/</link>
		<comments>http://www.reelsmart.com/2007/11/02/comcast-swears-they-never-violated-net-neutrality/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:28:13 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/11/02/comcast-swears-they-never-violated-net-neutrality/</guid>
		<description><![CDATA[In response to coalition of consumer groups and scholars that include the Free Press, Consumer Federation of America, Consumers Union (publishers of Consumer Reports), Media Access Project, Public Knowledge and professors at Yale, Harvard and Stanford law schools that urged the FCC to crack down on <a href="http://www.reelsmart.com/2007/10/24/comcast-explanations-on-traffic-shaping-are-ridiculous/">Comcast's traffic shaping</a>, the company issued the following statement:

<blockquote>Comcast does not, has not, and will <strong>not block</strong> any Web sites or online applications, including peer-to-peer services, and no one has demonstrated otherwise. We engage in reasonable network management to provide all of our customers with a good Internet experience, and we do so consistently with FCC policy.

As the FCC noted in its policy statement in 2005, all of the principles to encourage broadband deployment and preserve the nature of the Internet are 'subject to reasonable network management.' The Commission clearly recognized that network management is necessary by ISPs for the good of all customers.</blockquote>

Nobody has said Comcast blocks content, but that they "degrade" and slow traffic. The Comcast lawyers, who are very well aware the <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-260435A1.pdf">FCC's network neutrality policy statement</a> [PDF] (which IS NOT LAW) is, as you might expect, intentionally vague enough to allow anything but an outright content or service blockade. So Comcast can continue to insist that they were not violating network neutrality. Seems Comcast has been caught "red handed" in throttling P2P BitTorrent traffic and even, if not desired, Lotus Notes sharing by several respected sources like EFF, AP, and others.

In a <a href="http://www.freepress.net/docs/fp_pk_comcast_complaint.pdf">complaint</a> [PDF] filed by Free Press, the group is requesting the FCC to fine Comcast to $195,000 per subscriber:

<blockquote>Comcast, the number two provider of high-speed Internet access, has been secretly degrading peer-to-peer protocols. Degrading these protocols undermines innovation and violates the FCC&#8217;s Internet Policy Statement, whose four principles guarantee consumers access to the content, applications, and services of their choice, as well as access to competition among network, applications, and content providers.</blockquote>

"Comcast&#8217;s defense is bogus," says Ben Scott, policy director of Free Press. "The FCC needs to take immediate action to put an end to this harmful practice. Comcast&#8217;s blatant and deceptive BitTorrent blocking is exactly the type of problem advocates warned would occur without Net Neutrality laws. Our message to both the FCC and Congress is simple: We told you so, now do something about it."

Some might say just "vote with your wallet, switch providers." But this is not a choice in the U.S. for many broadband customers. In many places it is Comcast, with their evil traffic shaping practices for any service they do not like of compete with what they provide, or dial-up!

Your government seems to have been purchased. It is now up to the FCC to move on this and squash Comcast's practices. Do not hold your breath, is what I say.

Sure ALL ISPs, use traffic shaping to "manage" their networks, but Comcast's use of forged TCP packets to disrupt BitTorrent traffic is a new dangerous precedent if allowed to continue. 

Comcast first denied these practices existed altogether and even after being caught have not been forthcoming about specifics. Comcast has also employed monthly download limits without clarifying those limits to consumers, something that recently got <a href="http://www.dslreports.com/shownews/88727">Verizon Wireless in trouble</a> with the NY Attorney General.

Let's see if the FCC claims slowing and degrading is OK and ONLY blocking is NOT allowed. From where I sit, the result of slowing or degrading sites and services on the Internet has the same basic effect as blocking them. We need an even playing field for innovation and competition to survive on the Internet. This is not at all the case with what Comcast has already done.
]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/11/02/comcast-swears-they-never-violated-net-neutrality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FCC Bans Exclusive MDU Deals</title>
		<link>http://www.reelsmart.com/2007/10/31/fcc-bans-exclusive-mdu-deals/</link>
		<comments>http://www.reelsmart.com/2007/10/31/fcc-bans-exclusive-mdu-deals/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:55:24 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cable]]></category>

		<category><![CDATA[FiOS]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/10/31/fcc-bans-exclusive-mdu-deals/</guid>
		<description><![CDATA[Finally, some choice for apartment and townhouse dwellers. The Federal Communications Commission voted today to ban cable operators from cutting exclusive deals with owners of apartment buildings, condominiums and other multiple dwelling units (MDUs).

