<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ReelSmart.com &#187; Digital Photography</title>
	<link>http://www.reelsmart.com</link>
	<description>Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions</description>
	<pubDate>Fri, 16 May 2008 02:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Essentials 2 for iPhoto</title>
		<link>http://www.reelsmart.com/2008/05/13/essentials-2-for-iphoto/</link>
		<comments>http://www.reelsmart.com/2008/05/13/essentials-2-for-iphoto/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:08:59 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/13/essentials-2-for-iphoto/</guid>
		<description><![CDATA[onOne Software's <a href="http://www.ononesoftware.com/detail.php?prodLine_id=37">Essentials 2.1</a> for iPhoto, $59.95 is a collection of four easy-to-use tools to help you correct color, add depth of field by realistically blurring the background, add creative borders and resize your photos to get a larger print.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/13/essentials-2-for-iphoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Most Popular Cameraphone on Flickr</title>
		<link>http://www.reelsmart.com/2008/05/01/iphone-most-popular-cameraphone-on-flickr/</link>
		<comments>http://www.reelsmart.com/2008/05/01/iphone-most-popular-cameraphone-on-flickr/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:03:12 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/01/iphone-most-popular-cameraphone-on-flickr/</guid>
		<description><![CDATA[Apple's iPhone is now the most popular phone for uploading pictures according to Flickr, the world's largest gallery of online pictures. ]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/01/iphone-most-popular-cameraphone-on-flickr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aperture 2.1 Update Arrives with Plug-ins</title>
		<link>http://www.reelsmart.com/2008/03/28/aperture-21-update-arrives-with-plug-ins/</link>
		<comments>http://www.reelsmart.com/2008/03/28/aperture-21-update-arrives-with-plug-ins/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:33:05 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/03/28/aperture-21-update-arrives-with-plug-ins/</guid>
		<description><![CDATA[Apple has released <a href="http://www.apple.com/aperture/download/">Aperture 2.1</a> introducing an open plug-in architecture that makes it easy to use specialized third party imaging software right from within Aperture. Available via software update, Aperture 2.1 includes the Apple-developed plug-in, Dodge &#038; Burn, which adds brush-based tools for dodge (lighten), burn (darken), contrast, saturation, sharpen and blur. Over the coming months, third party software developers will deliver image editing plug-ins for localized editing, filters and effects, noise analysis and reduction, fisheye lens correction and more.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/03/28/aperture-21-update-arrives-with-plug-ins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aperture 2 Arrives with Lower Price</title>
		<link>http://www.reelsmart.com/2008/02/12/aperture-2-arrives/</link>
		<comments>http://www.reelsmart.com/2008/02/12/aperture-2-arrives/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:13:53 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/12/aperture-2-arrives/</guid>
		<description><![CDATA[Apple introduces <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?mco=8CB8C917&#038;fnode=home&#038;nplm=MB284Z/A">Aperture 2</a>, a major revision of the company's professional photo editing and management application with pricing set at $199.00 (cutting its price from $299) and $99 to upgrade for existing users. The upgrade brings in a new, sleeker user interface that allows users to flip between Browser and Viewer modes with a single key press and a heads-up display that makes the most of the screen area while still allowing quick access to editing or navigation controls.

Over 100 new features in Aperture 2, including:
<ul>
<li>Image adjustment controls such as Highlight Recovery, Definition, Vibrancy, and Vignette</li>
<li>Eetouch tool with soft-edged brush to remove unwanted elements from photos.</li>
<li>Next-generation RAW image processing for highest-quality images</li>
<li>Quick Preview mode for rapid-fire photo browsing</li>
<li>Simplified user interface that maximizes screen space and provides direct access to your iPhoto library from within Aperture</li>
<li>Integration with .Mac Web Gallery to instantly publish your photos, allowing visitors to view and download images.</li></ul>

Mac OS X v10.4.11 or later (Tiger) or v10.5.2 or later (Leopard) is required. To upgrade to Aperture 2, you'll need a Mac with Aperture 1.5 installed and a valid serial number. You should download and run the <a href="http://www.apple.com/aperture/docs/Aperture_Checker.zip">Aperture 2 Compatibility Checker</a> before ordering the upgrade to make sure your Mac meets the minimum system requirements for Aperture 2.

If you purchased Aperture 1.5 between January 1, 2008, and March 14, 2008, you are eligible to upgrade to Aperture 2 for US$9.95 (shipping and handling).
]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/12/aperture-2-arrives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye-Fi Brings Wireless Uploads to Your Digital Camera</title>
		<link>http://www.reelsmart.com/2008/01/18/eye-fi-brings-wireless-uploads-to-your-digital-camera/</link>
		<comments>http://www.reelsmart.com/2008/01/18/eye-fi-brings-wireless-uploads-to-your-digital-camera/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:04:21 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[iphoto]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/01/18/eye-fi-brings-wireless-uploads-to-your-digital-camera/</guid>
		<description><![CDATA[The <a href="http://www.eye.fi/">Eye-Fi Card</a> is a wireless memory card. It automatically uploads pictures from your digital camera to your PC or Mac and to your favorite photo sharing, printing, blogging or social networking site without cables.

<a href="http://www.eye.fi/">Eye-Fi</a> has announced updated Mac support for its Eye-Fi Card, an SD memory card with built-in Wi-Fi capability. The upgrade adds automatic iPhoto import, Safari 3 access to the web-based Eye-Fi Manager, and Leopard compatibility, among other changes. The 2GB Eye-Fi Card is $99.99.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/01/18/eye-fi-brings-wireless-uploads-to-your-digital-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Splashup: Photoshop-like Online Editor</title>
		<link>http://www.reelsmart.com/2007/11/04/splashup-photoshop-like-online-editor/</link>
		<comments>http://www.reelsmart.com/2007/11/04/splashup-photoshop-like-online-editor/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 23:42:42 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/11/04/splashup-photoshop-like-online-editor/</guid>
		<description><![CDATA[If you need some basic Photoshop type image editing, have no money and little disk space you might want to give <a href="http://www.splashup.com">Splashup</a> a try. <a href="http://www.splashup.com">Splashup</a> is a pretty impressive web-based image editor with many of the your usual features like resizing, cropping, and some basic effects like sharpening, blurring, and pixelizing. But there are also some pretty advanced color controls and you an even use layered effects. You can even capture an images from a webcam.

<a href="http://www.splashup.com">Splashup</a> runs in Flash that should work with any web browser on any operating system. Worked great on my MacBook Pro in Safari (Leopard users may need to update <a href="http://labs.adobe.com/technologies/flashplayer9/">Flash to version 9</a>).Adobe has promised to  bring Photoshop to the web (<a href="http://blogs.adobe.com/jnack/2007/09/photoshop_expre.html">Photoshop Express</a>) as well as most of their applications. But if you just can't wait check out <a href="http://www.splashup.com">Splashup</a>. Also you can check out Picnik and Snipshot for your image editing online needs.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/11/04/splashup-photoshop-like-online-editor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix Founder Joins Microsoft Board</title>
		<link>http://www.reelsmart.com/2007/03/27/netflix-founder-joins-microsoft-board/</link>
		<comments>http://www.reelsmart.com/2007/03/27/netflix-founder-joins-microsoft-board/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 19:19:01 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/03/27/netflix-founder-joins-microsoft-board/</guid>
		<description><![CDATA[<a href="http://www.netflix.com/">Netflix</a> founder Reed Hastings has joined the Microsoft board of directors, expanding their board to ten. This is an indication of new a cozy relationship between the two companies. So far, no actual business deals have been announced. But a partnership could benefit them both companies in the current marketplace that includes iPods and Apple TVs among other competitors. TiVo and Amazon have joined up a while ago with their on-demand service, Netflix needs help getting into people's living rooms with a physical set-top box, since Apple is off on a tear. The content owners are the real deal makers in this market I think.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/03/27/netflix-founder-joins-microsoft-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe: Creative Suite 3 To Ship April 2007</title>
		<link>http://www.reelsmart.com/2007/03/27/adobe-creative-suite-3-to-ship-april-2007/</link>
		<comments>http://www.reelsmart.com/2007/03/27/adobe-creative-suite-3-to-ship-april-2007/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:51:16 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/03/27/adobe-creative-suite-3-to-ship-april-2007/</guid>
		<description><![CDATA[With the release of <a href="http://www.adobe.com/products/creativesuite/">Creative Suite 3</a>, Adobe will have completed the largest software release in the company&#8217;s history. This release also sees the integration of the Adobe and Macromedia brands and products into a tightly integrated suite.
]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/03/27/adobe-creative-suite-3-to-ship-april-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joost To Open Up To More Testers</title>
		<link>http://www.reelsmart.com/2007/03/19/joost-to-open-up-to-more-testers/</link>
		<comments>http://www.reelsmart.com/2007/03/19/joost-to-open-up-to-more-testers/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 16:24:53 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Joost]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/03/19/joost-to-open-up-to-more-testers/</guid>
		<description><![CDATA[I just received this email from the Joost team:
<blockquote>This is just to let you know that we haven't forgotten your request to try Joost. We're now speeding up the process of adding testers and we'll shortly be inviting everyone who has signed up to try Joost.

This includes you, so expect an invite within the next couple of weeks - in the meantime, thanks for bearing with us - we appreciate it.

See you soon on Joost!

The Joost Team</blockquote>]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/03/19/joost-to-open-up-to-more-testers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
