<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ReelSmart.com &#187; Google</title>
	<link>http://www.reelsmart.com</link>
	<description>Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions</description>
	<pubDate>Thu, 24 Jul 2008 15:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Google Pushing Higher to Almost 70 Percent in Search</title>
		<link>http://www.reelsmart.com/2008/07/16/google-pushing-higher-to-almost-70-percent-in-search/</link>
		<comments>http://www.reelsmart.com/2008/07/16/google-pushing-higher-to-almost-70-percent-in-search/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:46:58 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/07/16/google-pushing-higher-to-almost-70-percent-in-search/</guid>
		<description><![CDATA[This chart says a lot. Look at the rise of Google search and the drop of Yahoo and Microsoft. Add Yahoo and Microsoft together and Google still easily doubles their collective numbers. M.G Siegler has a good article called <em><a href="http://www.thestandard.com/news/2008/07/15/google-pushes-towards-70-percent-all-u-s-searches-yahoo-microsoft-push-towards-0">Google pushes towards 70 percent of all U.S. searches; Yahoo, Microsoft push towards zero percent</a></em> take a look.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/07/16/google-pushing-higher-to-almost-70-percent-in-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Docs Now Supports PDFs</title>
		<link>http://www.reelsmart.com/2008/06/23/google-docs-now-supports-pdfs/</link>
		<comments>http://www.reelsmart.com/2008/06/23/google-docs-now-supports-pdfs/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:36:04 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/06/23/google-docs-now-supports-pdfs/</guid>
		<description><![CDATA[You can now open PDFs directly in <a href="http://docs.google.com/">Google Docs</a> and store them online.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/06/23/google-docs-now-supports-pdfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Demos Android Mobile Phone Software</title>
		<link>http://www.reelsmart.com/2008/05/28/google-demos-android-mobile-phone-software/</link>
		<comments>http://www.reelsmart.com/2008/05/28/google-demos-android-mobile-phone-software/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:21:43 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[OpenSource]]></category>

		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/28/google-demos-android-mobile-phone-software/</guid>
		<description><![CDATA[Google demonstrated its Android mobile-phone software at the <a href="http://code.google.com/events/io/">Google I/O conference</a> in San Francisco.  See videos and pics.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/28/google-demos-android-mobile-phone-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sync  Google Contacts Added to 10.5.3</title>
		<link>http://www.reelsmart.com/2008/05/28/sync-google-contacts-added-to-1053/</link>
		<comments>http://www.reelsmart.com/2008/05/28/sync-google-contacts-added-to-1053/#comments</comments>
		<pubDate>Wed, 28 May 2008 20:53:58 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Leopard]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/28/sync-google-contacts-added-to-1053/</guid>
		<description><![CDATA[According to the <a href="http://googlemac.blogspot.com/2008/05/mac-os-x-1053-sync-google-contacts.html">Google Blog</a>, the Address Book application in Mac OS X 10.5.3 now lets iPhone users sync their Address Book with Google Contacts. I have confirmed this. Easy setup.

This brings your Google contacts to the iPhone and iPod. You have had the ability to sync Yahoo with the Address Book for some time.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/28/sync-google-contacts-added-to-1053/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Earth Coming to iPhone</title>
		<link>http://www.reelsmart.com/2008/05/27/the-earth-coming-to-iphone/</link>
		<comments>http://www.reelsmart.com/2008/05/27/the-earth-coming-to-iphone/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:49:56 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/27/the-earth-coming-to-iphone/</guid>
		<description><![CDATA[3D Earth app from Colorado company <a href="http://www.earthscape.com/">Earthscape</a> was demoed on an <a href="http://www.gearthblog.com/blog/archives/2008/05/iphone_earth_coolest_thing_i_saw_at.html">iPhone at 2008 Where 2.0</a>. Looks cool. Maybe coming to your iPhone soon.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/27/the-earth-coming-to-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Bribery Help Microsoft in Search?</title>
		<link>http://www.reelsmart.com/2008/05/22/will-bribery-help-microsoft-in-search/</link>
		<comments>http://www.reelsmart.com/2008/05/22/will-bribery-help-microsoft-in-search/#comments</comments>
		<pubDate>Thu, 22 May 2008 22:58:15 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/22/will-bribery-help-microsoft-in-search/</guid>
		<description><![CDATA[Unless you have been visiting another planet I am sure you have heard that Microsoft has been busy trying to take over Yahoo. Microsoft's desperation is all over this deal, $44 billion, then $47 billion offered to buy Yahoo, the distant number two in search to Google who of course dominates.

Now Microsoft is <a href="http://gigaom.com/2008/05/21/the-true-fiction-of-microsoft-live-search/">planning on offering money</a> just to use their search. Sounds like the 1990's all over again with the folks from Redmond trying to "buy" their way into a market. Well hell it worked before.

This time things are a little different. Microsoft, the company with a disputable 90 percent of the desktop, has single digits in search. They have been chasing the search leader Google for years without much success.

In fact, the April search numbers are out from comScore, the guys that track this sort stuff, showing Google again extending their lead in the U.S. Google search grabbed a record-high 61.6 percent of the U.S. market in April, up from 59.8 percent in March while Yahoo, Microsoft, AOL, and Ask all dipped lower.

The numbers stack up in U.S. search like this for April:
The numbers stack up in U.S. search like this for April:
<ul><li>Google 61.6 percent</li>
<li>Yahoo! 20.4 percent</li>
<li>Microsoft 9.1 percent</li>
<li>AOL 4.6 percent</li>
<li>Ask 4.7 percent</li></ul>

The numbers in Europe favors Google even more with Google pushing close to 80 percent of searches.

Microsoft's search technology has been horrendous with promises year after year of it being better than Google. All the wasted time has now got Microsoft chasing a verb.

Even if Microsoft gets control of Yahoo they would still lag way behind Google. If they convert Yahoo to their own technology, they may lose engineering talent from Yahoo and all they really bought was some web traffic that may not stay.

Microsoft's recently announced "cash back" plan shows their innovation plan may be failing, so spending dollars to get at least some footing in the market is the gimmick. Even Microsoft does not have that much money. More important do they have the time? I think not.

This week Time Warner announced another split after the AOL merger fiasco. They are now shedding Time Warner Cable. This shows how big mergers where corporate culture is so different rarely works.

Microsoft should spend more time listening to the old Smith-Barney ads. Remember? &#8220;We make money the old-fashioned way. We EARN it&#8221; (Smith Barney).

]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/22/will-bribery-help-microsoft-in-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Releases New Reader for iPhone &#038; iPod Touch</title>
		<link>http://www.reelsmart.com/2008/05/13/google-releases-new-reader-for-iphone-ipod-touch/</link>
		<comments>http://www.reelsmart.com/2008/05/13/google-releases-new-reader-for-iphone-ipod-touch/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:08:36 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/13/google-releases-new-reader-for-iphone-ipod-touch/</guid>
		<description><![CDATA[The Google Reader team has announced a new beta version of Google Reader for the iPhone and iPod Touch. Go to <a href="http://google.com/reader/i/">http://google.com/reader/i/</a> or when you are just in Google Reader on your iPhone or iPod touch (it will default to the classic view) go to the very bottom and choose the &#8220;Mobile&#8221; view.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/13/google-releases-new-reader-for-iphone-ipod-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Takes their Ball and Goes Home? Yahoo Deal Withdrawn</title>
		<link>http://www.reelsmart.com/2008/05/03/microsoft-takes-their-ball-and-goes-home-yahoo-deal-withdrawn/</link>
		<comments>http://www.reelsmart.com/2008/05/03/microsoft-takes-their-ball-and-goes-home-yahoo-deal-withdrawn/#comments</comments>
		<pubDate>Sun, 04 May 2008 02:11:16 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/03/microsoft-takes-their-ball-and-goes-home-yahoo-deal-withdrawn/</guid>
		<description><![CDATA[If Jerry Yang at Yahoo wanted to <a href="http://www.nytimes.com/2008/05/04/technology/04soft.html?_r=1&#038;hp&#038;oref=slogin">kill the Microsoft deal</a>, he has been successful. His strategy to hold out for a lot more money and making deals to outsource paid search to Microsoft's nemesis, Google seemed to have worked, at least for now.

Steve Ballmer has taken his ball and is going home. Ballmer also says he is ruling out a direct offer to Yahoo shareholders saying a direct proxy battle is not worth it. This has me asking, what next?]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/03/microsoft-takes-their-ball-and-goes-home-yahoo-deal-withdrawn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google News Optimized for iPhone and iPod touch</title>
		<link>http://www.reelsmart.com/2008/05/02/google-news-optimized-for-iphone-and-ipod-touch/</link>
		<comments>http://www.reelsmart.com/2008/05/02/google-news-optimized-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:13:29 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/05/02/google-news-optimized-for-iphone-and-ipod-touch/</guid>
		<description><![CDATA[A full-fledged version of Google News is now available to iPhone and iPod touch users in over 30 countries. 

With your iPhone or iPod touch, go to www.google.com, click on the "more" tab and follow the link to Google News or go directly to Google News at http://news.google.com.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/05/02/google-news-optimized-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft-Yahoo Bid Becoming Turning Hostile</title>
		<link>http://www.reelsmart.com/2008/04/05/microsoft-yahoo-bid-becoming-turning-hostile/</link>
		<comments>http://www.reelsmart.com/2008/04/05/microsoft-yahoo-bid-becoming-turning-hostile/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:19:13 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/04/05/microsoft-yahoo-bid-becoming-turning-hostile/</guid>
		<description><![CDATA[Seems clear what the Yahoo board members think of the $44.6 billion bid from Microsoft to take them over. Microsoft's offer is about to turn well, hostile. In a letter from Microsoft's CEO Steve Ballmer to Yahoo's board of directors, the threat is clear.

<blockquote>If we have not concluded an agreement within the next three weeks, we will be compelled to take our case directly to your shareholders, including the initiation of a proxy contest to elect an alternative slate of directors for the Yahoo! board.... It is unfortunate that by choosing not to enter into substantive negotiations with us, you have failed to give due consideration to a transaction that has tremendous benefits for Yahoo!'s shareholders and employees...</blockquote>

A hostile takeover of Yahoo will be ugly. While things in Google-land are not too shabby with the recent A-OK from the EU, on the Double-Click acquisition, Google's search share rising, the "win" of its will on the 700 MHz spectrum auction without spending for a license and Andriod making headlines. I still think a Microsoft-Yahoo merge is a bad idea for both companies and will NOT help stop the freight train that is Google.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/04/05/microsoft-yahoo-bid-becoming-turning-hostile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Take on the Apple Software Update with Safari 3.1</title>
		<link>http://www.reelsmart.com/2008/03/24/my-take-on-the-apple-software-update-with-safari-31/</link>
		<comments>http://www.reelsmart.com/2008/03/24/my-take-on-the-apple-software-update-with-safari-31/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:43:56 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[safari]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/03/24/my-take-on-the-apple-software-update-and-safari-31/</guid>
		<description><![CDATA[<p>With all the hoopla over Apple defaulting Safari 3.1 to install on Windows users machines with Software Update you would think this is a "major" crime against Windows users. Although, I do not agree with these tactics, I assure you this is nothing new for Windows users or even Mac users using Microsoft products.</p>

<p>Examples would be Microsoft pushing Internet Explorer 7 on Windows users that have automatic updates on or when they do a Windows update. Well you might think that this is OK because IE 7 is an update to IE 6, but I will point out at the large company I work for this ended up with loads of issues when Microsoft pushed out IE 7 as it broke many important Intranet sites the company relies on with no easy way to revert back. Lots of users felt this pain.</p>

<p>The users did nothing wrong as the company had instructed them to keep automatic update on to try to stop the seemly never-ending security problems with Windows. Shouldn't the user have been given a choice? Or an easy way to revert back? At least Apple's software updated showed exactly what it was about to install with Safari 3.1 shown with its box checked and waited for the user to OK the update.</p>

<p>Microsoft has controlled the browser market for years with IE, that has pretty much ignored web standards. This has lead many web sites to work only with a Microsoft browser and makes much more work for web designers to make sites complainant with all browsers. The result of a huge market share can do this for you to keep out competitors.</p>

<p>Sure Apple wants to push Safari, as all companies want to push their products. Sure Apple wants to push Safari, as all companies want to push their products. Mozilla made deals with Google to push Firefox. In the case of Silverlight, Microsoft is pushing their Adobe Flash competitor down all users throats by doing want Microsoft does best, "bundling" Silverlight into other Microsoft products and putting them on as many machines as they can with or without users realizing it.</p>

<p>Microsoft avoids the use of the word "bundling" however. They say in their usual biz speak, that "they are actively trying to get other product groups within the company to adopt Silverlight in some way and then distribute it as part of their product," to paraphrase. They are trying to push Silverlight, no matter what to everyone.</p>

<p>Makes no difference if you think Silverlight is better than Flash or vice versa. Same argument can be made that Safari 3.1 may a great browser or not. It is really all about trust and making users aware of what they are installing and why.</p>

<p>In the case of Office 2008 for Mac, most users have no idea they are installing Silverlight by default. Office itself doesn't use Silverlight at all. Although the highest-end version of Office comes with a product called Expression Media, that does make use of Silverlight, the standard version of Office for Mac does not use Silverlight installing it anyway. If you have installed any version of Office 2008 for Mac, you have most probably installed Silverlight as well as MSN Messenger that Microsoft has pushed on us Mac users for years. Just check Applications -> Microsoft Office 2008 -> Additional Tools -> and see Microsoft® Silverlight™ folder!</p>

<p>Microsoft adds Silverlight as part of the latest version of the MSN Toolbar, using it to offer display dynamic content, such as RSS feeds. So when you install the toolbar, Silverlight you get. Microsoft is talking with leading PC makers to preinstall Silverlight on new machines. This along with much of the "crapware" installed on most of these PCs is one big way PC makers like Dell, HP, and others make money. Of course Microsoft is cutting deals to push their products and money is changing hands. OEMs (original equipment manufacturers) will preinstall just about anything if you pay them. Most Windows PC buyers are aware of this as their new machines come crammed with useless "crapware." Apple has even poked fun at this in Mac vs. PC ads.</p>

<center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/px2wC8zhifQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/px2wC8zhifQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center>

<p>Sony was even <a href="http://www.pcworld.com/article/id,143677-pg,1/article.html">charging $150</a> to get your Windows machine free of unwanted software - $50 fee for not installing the "extras" (crapware), and $100 for an upgrade to Microsoft Vista Business Edition. <a href="http://blog.wired.com/gadgets/2008/03/sony-pay-an-ext.html">Wired</a> is now reported that said Sony has removed the $50 "Fresh Start" fee (after considerable outcry), making users only pay $100 to upgrade to Vista Business to get a PC free of crapware. Sony knows removing these unwanted apps from a Windows machine is no fun and users may actually "pay" not to have them installed in the first place. New Macs do not include this junk, no charge.</p>

<blockquote>From Wired:
Fresh Start will now be a no-cost option on Sony's slick subnotebooks, but only for those who opt for Windows Vista Business Edition, a $100 upgrade. Most sites covering the $50 Fresh Start charge were incensed at the idea of being charged to leave malfunctioning and unwanted software off—and Sony has responded with a speed unusual for the international giant.</blockquote>

<p>Microsoft has recently signed a deal with Nokia to distribute a version of Silverlight for mobile phones and I know they are paying several "start-ups" to push Silverlight.</p>

<p>Microsoft needs to get Silverlight on 80 percent of Web-connected computers to really get mainstream developers attention. With Flash having about 98 percent, Microsoft will use all the power of their installed base and monopoly position to push Silverlight. By bundling it into every product they can think of this strategy is a sound one. Microsoft has had it work before. With Silverlight they need to get developers on board and will be "pushing" hard to users on all platforms.</p> 

<p>Microsoft in past deals with OEMs had installed Microsoft Works to push Word on the world for years and it worked as Office has killed off most of the major competition as users found themselves tied to the .doc format that Redmond owned. As I have said many times before having a lot of something does not really make a standard, especially since it is controlled by one company. For years Microsoft kept the Word format a secret making it difficult for competitors, just ask the WordPerfect crowd.</p>

<p>By the way I am not just picking on Microsoft, Adobe and others have also "pushed" their wares on users. When ever you install an Adobe suite it almost always installs a PDF plug-in that shows up in other apps like Microsoft Office. This is particularly a pain on a Mac as PDF is already built-in and the plug-in is not really needed. If you <a href="http://www.reelsmart.com/2005/12/09/os-x-tip-74-rid-your-mac-of-pdfmaker-icon-in-microsoft-office/">uninstall the Adobe PDF plug-in</a>, the next time you launch Acrobat it will cryptically informs you it needs to install a component and re-installs the PDF plug-in!</p>

<p>I remember complaints from Windows zealots about how iTunes installed QuickTime on Windows machines a few years ago. Which by the way it actually needs to run. I thought that was funny.</p>

<p>So now the big story is Apple had added Safari 3.1 to software update with the user <strong>fully able to uncheck the box</strong>. I say, big deal, they learned the method from the leader. This is not anywhere as a egregious as the masters in Redmond has pushed stuff on Windows as well as Mac users for years. In the case of the Mac users, Microsoft has even left them high and dry after pushing their stuff on them, like Windows Media Player for one example. Still can not get the Zune to work on a Mac or anything else that is based on the latest Windows Media Player!</p>

<p>What Apple has done here is ONLY surprising because it was Apple. It certainly is not that big a deal. Most certainly, not worth the criticism and attention it is getting. Please un-check the box if you do not want Safari 3.1 installed. Only wish it was so easy with all the other stuff I am sometimes forced to install. Many times without me knowing it!</p>]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/03/24/my-take-on-the-apple-software-update-with-safari-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Google Docs in Plain English</title>
		<link>http://www.reelsmart.com/2008/03/16/using-google-docs-in-plain-english/</link>
		<comments>http://www.reelsmart.com/2008/03/16/using-google-docs-in-plain-english/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:20:01 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/03/16/using-google-docs-in-plain-english/</guid>
		<description><![CDATA[Why you should consider using free collaborative online word processors like <a href="http://docs.google.com/">Google Docs</a> instead of the expensive Office products of yesteryear. This <a href="http://blip.tv/file/384410#share">video</a> in plain english should help you understand the power of online collaboration.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/03/16/using-google-docs-in-plain-english/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Google&#8217;s My Location for Mobile Maps</title>
		<link>http://www.reelsmart.com/2008/03/16/using-googles-my-location-for-mobile-maps/</link>
		<comments>http://www.reelsmart.com/2008/03/16/using-googles-my-location-for-mobile-maps/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:13:47 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/03/16/using-googles-my-location-for-mobile-maps/</guid>
		<description><![CDATA[Cell phones and towers can be used to establish an approximate location on a mobile map thanks to Google. The iPhone and iPod touch now has this built in. Here is a <a href="http://www.commoncraft.com/mylocation">video</a> in plain english that explains this useful feature.

]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/03/16/using-googles-my-location-for-mobile-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Launches Sites</title>
		<link>http://www.reelsmart.com/2008/02/28/google-launches-sites/</link>
		<comments>http://www.reelsmart.com/2008/02/28/google-launches-sites/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 14:37:43 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[WebDev]]></category>

		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/28/google-launches-sites/</guid>
		<description><![CDATA[Google has launched a hosted-wiki service branded as <a href="http://sites.google.com/">Google Sites</a>, now part of the <a href="http://www.google.com/a">Google Apps</a>. This new service has spawned from the acquisition of Jotsot the Google made about a year and a half ago. <a href="http://sites.google.com/">Google Sites</a> enables users to create group collaboration tools that can be easily edited and changed with instant integration with the rest of Google Apps and services. YouTube, Picasa, Google Calendar and Google Docs can all be embedded into Google Sites templates, making sharing and collaborating information easier than ever.

Just like the rest of Google Apps, Google Sites is free and can be linked to a domain name. Premier service, which includes support and additional storage is available for $50 a year per user.
]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/28/google-launches-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Becoming the Mobile Internet Device?</title>
		<link>http://www.reelsmart.com/2008/02/15/iphone-becoming-the-mobile-internet-device/</link>
		<comments>http://www.reelsmart.com/2008/02/15/iphone-becoming-the-mobile-internet-device/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:32:01 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[at&amp;t]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/15/iphone-becoming-the-mobile-internet-device/</guid>
		<description><![CDATA[Google and AT&#038;T, the iPhone's exclusive US wireless carrier, have released reports expressing surprise at the amount of the iPhone data usage patterns demonstrated by the handset's users. Google, has reported seeing 50 times more search requests coming from the iPhone than any other mobile handset.

Vic Gundotra, head of Google’s mobile operations, said that if other handset manufacturers follow in Apple’s footsteps and make Web access easier on their handsets the number of mobile searches could outpace fixed internet search “within the next several years.”

René Obermann, CEO of Deutsche Telekom AG, says iPhone is driving up average wireless data usage as much as 30 times higher than on other phones. The average Internet usage for an iPhone customer is more than 100 MBytes. Which is 30 times the use for their average contract-based consumer.

This is probably due to Apple making the iPhone so easy to use. Seems one of the chief differences between a Windows Mobile Smartphone and an iPhone is that people are actually using the iPhone for a portable Internet device. Sure the Blackberry may be mostly about mail, but it looks like the iPhone is all about the Internet.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/15/iphone-becoming-the-mobile-internet-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Exec Bails: Has The Brain Drain Begun?</title>
		<link>http://www.reelsmart.com/2008/02/13/yahoo-exec-bails-has-the-brain-drain-begun/</link>
		<comments>http://www.reelsmart.com/2008/02/13/yahoo-exec-bails-has-the-brain-drain-begun/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:40:04 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/13/yahoo-exec-bails-has-the-brain-drain-begun/</guid>
		<description><![CDATA[<a href="http://www.techcrunch.com/2008/02/12/yahoo-exec-bails-bradley-horowitz-leaves-for-google/">TechCrunch is reporting</a> that Bradley Horowitz, head of Yahoo’s Advanced Technology Division has accepted a position with Google. Is this the beginning of a flood gate of talented people bailing on Yahoo due to Microsoft's bid to takeover bid?]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/13/yahoo-exec-bails-has-the-brain-drain-begun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Buys Plaxo</title>
		<link>http://www.reelsmart.com/2008/02/08/google-buys-plaxo/</link>
		<comments>http://www.reelsmart.com/2008/02/08/google-buys-plaxo/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:10:49 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[plaxo]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/08/google-buys-plaxo/</guid>
		<description><![CDATA[<a href="http://www.plaxo.com/">Plaxo</a> the online contact management service has been bought by Google for a rumored $200 million.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/08/google-buys-plaxo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Decision Time For Yahoo!</title>
		<link>http://www.reelsmart.com/2008/02/06/decision-time-for-yahoo/</link>
		<comments>http://www.reelsmart.com/2008/02/06/decision-time-for-yahoo/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:22:32 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/06/decision-time-for-yahoo/</guid>
