<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReelSmart.com &#187; Networking</title>
	<atom:link href="http://www.reelsmart.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reelsmart.com</link>
	<description>Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions</description>
	<lastBuildDate>Thu, 06 Oct 2011 17:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State of iPhone Tethering, NetShare STILL Works</title>
		<link>http://www.reelsmart.com/2009/06/18/state-of-iphone-tethering-netshare-still-works/</link>
		<comments>http://www.reelsmart.com/2009/06/18/state-of-iphone-tethering-netshare-still-works/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:42:32 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=4743</guid>
		<description><![CDATA[Some road warriors may be a bit disappointed that AT&#038;T has still not announced plans for tethering their iPhone to their computer to share its network connection. This is a real help to some users as they can use their iPhone's 3G cellular connection with their laptop when there is no WiFi to be had.

As I am sure AT&#038;T eventually bring a tethering plan to the iPhone, especially since iPhone 3.0 includes features for tethering via Bluetooth and USB in the OS. Don't expect it to be free or even cheap. Tethering plans tend to run $30 or more a month with most carriers.

In the meantime, Cleve Nettles over at <a href="http://www.9to5mac.com/iPhone-3G-tethering">9to5mac</a> has a quick tutorial to get tethering working with your Mac in a few easy steps.

AT&#038;T was probably the main reason that Nullriver's <a href="http://www.reelsmart.com/2008/08/02/netshare-the-case-of-the-disappearing-iphone-app/">NetShare</a>, an app that allows you to use proxies to share your iPhone's cellular connection with your Mac, was quickly pulled from the App Store. I was one of the lucky ones who purchased this app as it was only available for a few hours before being yanked forever from the US iTunes App Store. 

Well I am happy to say that NetShare is STILL working with iPhone 3.0! Best $10 I ever spent.

Other solutions for serious road warriors is to buy a separate broadband plan and pick yourself a <a href="http://www.reelsmart.com/2008/04/02/review-cradlepoint-phs300-allows-wifi-almost-anywhere/">CradlePoint Router</a> [see my review] or check into the new <a href="http://b2b.vzw.com/broadband/mobilehotspot.html">MyFi Mobile Hotspot</a> from VerizonWireless. With these devices you can have WiFi almost anywhere even in your car! 

These solutions are a bit more expensive, but may well worth it to some users that need a connection 24/7.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2009/06/18/state-of-iphone-tethering-netshare-still-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Releases AirPort Utility 5.4.2</title>
		<link>http://www.reelsmart.com/2009/06/03/apple-releases-airport-utility-542/</link>
		<comments>http://www.reelsmart.com/2009/06/03/apple-releases-airport-utility-542/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:34:08 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[airport]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=4647</guid>
		<description><![CDATA[Apple has released AirPort Utility 5.4.2, an update of the software for their wireless AirPort Express Base Stations, AirPort Extreme Base Stations and Time Capsules. Apple claims fixes addressed include:
<ul>
<li>An issue causing AirPort Utility to be unable to read certain AirPort wireless device configurations.</li>
<li>An issue causing AirPort Utility to sometimes be unable to discover an AirPort wireless device when Back To My Mac is enabled.</li>
<li>An issue causing AirPort Utility to sometimes be unable to download firmware.</li>
<li>An issue causing AirPort Utility to not correctly import Access Control Lists created in AirPort Admin Utility 4.x. AirPort Utility 5.4.2 requires Mac OS X 10.4 or later.</li>
<li>Adds the ability in AirPort Utility to show all wireless passwords in the “Equivalent Network Password” sheet.</li>
</ul>]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2009/06/03/apple-releases-airport-utility-542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Does Not Need Dell Either</title>
		<link>http://www.reelsmart.com/2009/01/28/russia-does-not-need-dell-either/</link>
		<comments>http://www.reelsmart.com/2009/01/28/russia-does-not-need-dell-either/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:00:47 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[putin]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=3888</guid>
		<description><![CDATA[At the <a href="http://money.cnn.com/2009/01/28/news/companies/dell.davos.fortune/index.htm">official opening ceremony</a> of the World Economic Forum in Davos, Vladimir Putin, Russian Prime Minister, delivered a 40-minute speech touching on everything from why the dollar should not be the sole reserve currency to how the world needed to enter into a smart energy partnership with Russia. 

The Dell slapdown took many of the people in the audience by surprise. Putin then went on to outline some of the steps the Russian government has taken to wire up the country, including remote villages in Siberia. And, in a final dig at Dell, he talked about how Russian scientists were rightly respected not for their hardware, but for their software. The implication being any fool can build a PC.

Michael Dell probably thinks that Russia should close down the country and give it back to the people!

Time for questions. First up was Michael Dell, while praising Russia's technical and scientific prowess, he asked, "How can we help" you to expand IT in Russia.

Answer from Putin, "We don't need help. We are not invalids. We don't have limited mental capacity."]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2009/01/28/russia-does-not-need-dell-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Seeks Bankruptcy Protection</title>
		<link>http://www.reelsmart.com/2009/01/14/nortel-seeks-bankruptcy-protection/</link>
		<comments>http://www.reelsmart.com/2009/01/14/nortel-seeks-bankruptcy-protection/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:44:07 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[chapter11]]></category>
		<category><![CDATA[nortel]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=3602</guid>
		<description><![CDATA[Nortel Networks has filed for bankruptcy protection on today, a day before it was scheduled to make an interest payment of about $107 million.

Nortel and a number of its affiliates filed for Chapter 11 bankruptcy protection in federal bankruptcy court in Delaware. <a href="http://www.nytimes.com/2009/01/15/technology/companies/15nortel.html?_r=1&#038;hp">NY Times</a>.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2009/01/14/nortel-seeks-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and Apple Enjoying a Latte</title>
		<link>http://www.reelsmart.com/2008/02/11/att-and-apple-enjoying-a-latte/</link>
		<comments>http://www.reelsmart.com/2008/02/11/att-and-apple-enjoying-a-latte/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:27:04 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/11/att-and-apple-enjoying-a-latte/</guid>
		<description><![CDATA[AT&#038;T has taken over the Wi-Fi access service from T-Mobile at more than 17,000 U.S. hot spots and 70,000 globally <a href="http://www.starbucks.com/retail/locator/default.aspx">Starbucks locations</a>. Apple's iPhone and iPod touch users have had the option of using the <a href="http://www.apple.com/iphone/gettingstarted/guidedtourupdate1/">iTunes Wi-Fi Store</a> and seeing what the last ten songs played in any of these enabled Starbucks since around October 2007.

AT&#038;T DSL subscribers who get free Wi-Fi access with their connections now have this access. According to AT&#038;T, Starbucks card holders will get two hours of free Wi-Fi per day, and employees (partners) will get free access. I wonder how much of AT&#038;T being the sole iPhone network provider has played into this partnership.

<blockquote>From the press release:
Beginning this spring, Starbucks Card holders can enjoy up to two hours of free Wi-Fi service per day at Starbucks locations offering Wi-Fi access, while more than 12 million qualifying AT&#038;T broadband and AT&#038;T U-verseSM Internet customers will have unlimited free access to the Wi-Fi service. In addition, more than 5 million of AT&#038;T's remote access services business customers will be able to access Wi-Fi service at Starbucks locations. AT&#038;T will soon extend the benefits of Wi-Fi at Starbucks to its wireless customers.
</blockquote>

AT&#038;T is also changing access pricing, which used to be $10 per day and $6 per hour under T-Mobile. Under the AT&#038;T flag, access now costs $6 for two hours of use. $20 remains AT&#038;T's monthly access price, unless you're a broadband customer, most of whom get access for free. AT&#038;T's hotspot locators (which of course doesn't include the Starbucks locations yet) is available <a href="http://www.wireless.att.com/laptopconnect/wifilocator">here</a>.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/11/att-and-apple-enjoying-a-latte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareTool Allows Mac Users Access To Their Home Network</title>
		<link>http://www.reelsmart.com/2008/02/08/sharetool-allows-mac-users-access-to-their-home-network/</link>
		<comments>http://www.reelsmart.com/2008/02/08/sharetool-allows-mac-users-access-to-their-home-network/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:58:45 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[bonjour]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/08/sharetool-allows-mac-users-access-to-their-home-network/</guid>
		<description><![CDATA[<a href="http://www.bainsware.com/sharetool/">ShareToo</a>l is a $20 utility that allows Mac users to access all of the Bonjour services on your home network from anywhere in the world. This includes iTunes Music Sharing, Screen Sharing, File Sharing, and more.

With ShareTool, you can listen to your entire iTunes music library at work, control the screen of any of your home computers, or grab that important file you forgot to bring with you. You can try it out for 15 minutes for free.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/08/sharetool-allows-mac-users-access-to-their-home-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDNS May Speed Your Surfing</title>
		<link>http://www.reelsmart.com/2008/02/05/opendns-may-speed-your-surfing/</link>
		<comments>http://www.reelsmart.com/2008/02/05/opendns-may-speed-your-surfing/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:01:08 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[opendns]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/02/05/opendns-may-speed-your-surfing/</guid>
		<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Domain_Name_System">DNS</a> (Domain Name System) is something most people using a computer on the Internet take for granted. When you type in a URL in the address bar in your browser it is DNS that translates this into numbers that computers understand. DNS is like a huge phone book for the Internet. You want to get to ReelSmart.com and it is DNS that does the lookup to find what IP address ReelSmart.com resides at. Without DNS you go nowhere.

DNS is usually done by your ISP. Unfortunately, many ISPs do a horrible job of it. They sometimes run DNS on older under powered neglected servers that are way too busy. This can slow your browsing down. Some people blame this slowness on their broadband connection when it is actually a slow DNS service from you ISP that is to blame.

<a href="https://www.opendns.com/">OpenDNS</a> is a free service that you can use that can speed up these lookups and offer many other features. All you need to do to <a href="https://www.opendns.com/start">get started</a> is use these IP addresses 208.67.222.222 and 208.67.220.220 in your Network settings. <a href="https://www.opendns.com/start">OpenDNS has a easy to follow guide</a>, the entire process of adding the new DNS settings and creating an account will tale less than two minutes.

<strong>It Is Not Just Faster, Its Safer and More Convenient</strong>
OpenDNS does offer faster DNS lookups than many ISPs, but they do more:
<li>Correct spelling errors so if you try to visit www.craigslist.or or www.yahoo.cmo they will automatically correct it for you!</li>
<li>Shortcuts allow you type say "mail" in your browser and you will be brought to https://www.gmail.com. You set the shortcuts.</li>
<li>Anti-phishing at the DNS level so if you try to visit http://www.internetbadguys.com you'll see a Phishing Site Blocked message. That's cool and safer. Possible saving you time removing spyware from your Windows box.</li>
<li>Safeguard your kids, protect your students, or limit your corporate liability by blocking adult websites. Hundreds of school districts are using OpenDNS to achieve <a href="http://www.fcc.gov/cgb/consumerfacts/cipa.html">CIPA compliance</a>.</li>
<li>Domain Blocking allows you to secure your network and have control over what resolves.</li>

I have been using OpenDNS for about 8 months and have been very happy with the results. Verizon does a nice job with DNS, I must say. Even though I have a Verizon FiOS connection at home I like the features of OpenDNS.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/02/05/opendns-may-speed-your-surfing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stream Media from Mac to PS3 with Medialink</title>
		<link>http://www.reelsmart.com/2008/01/10/stream-media-from-mac-to-ps3-with-medialink/</link>
		<comments>http://www.reelsmart.com/2008/01/10/stream-media-from-mac-to-ps3-with-medialink/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:32:30 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ps3]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2008/01/10/stream-media-from-mac-to-ps3-with-medialink/</guid>
		<description><![CDATA[Access your Mac’s media on your PS3 with <a href="http://www.nullriver.com/index/products/medialink">Nullriver's Medialink</a> Software $20 (free trial available). Once installed on your Mac, Medialink resides in the System Preferences where you can choose exactly what sources you want to share, like your iTunes or iPhoto Library. On the Playstation 3 XMB (XrossMediaBar) you can access all of your selected sources under Photos, Videos, or Music and selecting the Nullriver Medialink server.

<a href="http://www.nullriver.com/index/products/medialink">Medialink</a> supports many different file types, including: MP3, WMA, WAV, MPEG1, MPEG2, MPEG4, H.264, AVI, WMV, ASF, DIVX, JPEG, GIF, PNG, TIFF, BMP and many more. Medialink will not play DRM protected bought from the iTunes Store on your PS3 however.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2008/01/10/stream-media-from-mac-to-ps3-with-medialink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB727: Broadband Anywhere for My MacBook Pro</title>
		<link>http://www.reelsmart.com/2007/11/29/usb727-broadband-anywhere-for-my-macbook-pro/</link>
		<comments>http://www.reelsmart.com/2007/11/29/usb727-broadband-anywhere-for-my-macbook-pro/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 15:17:50 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/11/29/usb727-broadband-anywhere-for-my-macbook-pro/</guid>
		<description><![CDATA[BroadbandAccess/NationalAccess service for a the last few years. This service allows road warriors to connect to the Internet where no "hotspot" exists. This is a real connivence that allows me to get email, surf the web, remote desktop to my home or office from almost anywhere.

With my recent purchase of a new Apple Intel MacBook Pro I needed to upgrade my older Verizon Wireless PC card. The new MacBook Pro has a different PC slot than my older PowerBook had. The MacBook Pro uses an ExpressCard/34 slot which is narrower than the PowerBook and PC laptops I have.

So I opted to get a USB727 that Verizon is now offering so I could use it on all my computers. This is especially a good choice for MacBook owners that lack any PC slot.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/11/29/usb727-broadband-anywhere-for-my-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Comcast Traffic Shaping Also Affects Gnutella and Lotus Notes &#8211; UPDATED</title>
		<link>http://www.reelsmart.com/2007/10/22/comcast-traffic-shaping-also-affects-gnutella-and-lotus-notes/</link>
		<comments>http://www.reelsmart.com/2007/10/22/comcast-traffic-shaping-also-affects-gnutella-and-lotus-notes/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 14:44:26 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/10/22/comcast-traffic-shaping-also-affects-gnutella-and-lotus-notes/</guid>
		<description><![CDATA[I <a href="http://www.reelsmart.com/2007/10/19/comcast-blocking-some-internet-traffic-so-much-for-net-neutrality/">posted about Comcast</a> the number two ISP in the U.S., using traffic shaping to slow and block BitTorrent users. More reports are coming in that methods Comcast are using are also affecting Gnutella and Lotus Notes users.

The <a href="http://www.eff.org/deeplinks/2007/10/eff-tests-agree-ap-comcast-forging-packets-to-interfere">Electronic Frontier Foundation</a> joins the <a href="http://news.yahoo.com/s/ap/20071019/ap_on_hi_te/comcast_data_discrimination">Associated Press</a>, as well as several others in confirming Comcast's traffic shaping practices using forged TCP packets with the RST (reset) flag set. This is a dangerous precedent that truly shows that Net Neutrality is in trouble. It is one thing to "manage your network" as Comcast suggests and purely another thing to target certain types of users and protocols.

Comcast is filtering the port 1352 traffic, <a href="http://kkanarski.blogspot.com/2007/09/comcast-filtering-lotus-notes-update.html">according to Kevin Kanarski</a>, who is actively working with IBM/Lotus and now has proof that Comcast traffic shaping is affecting Lotus Notes. This affects many employees who work in large companies that use Lotus Notes and need to get their email and attachments at home.

Comcast from what I have read denies that they are doing this. But have been caught with tests run by several sources. I guess this a lot like when they denied they were slowing competitors VoIP services.

According to tests by the <a href="http://www.eff.org/deeplinks/2007/10/eff-tests-agree-ap-comcast-forging-packets-to-interfere">Electronic Frontier Foundation</a>, Comcast is forging TCP RST packets which cause connections to drop (a technique also used by <a href="http://www.lightbluetouchpaper.org/2006/06/27/ignoring-the-great-firewall-of-china/">Internet censorship systems in China</a>). These packets cause software at both ends to believe, mistakenly, that the software on the other side doesn't want to continue communicating. "Comcast keeps telling its users that the problems they're seeing are not its fault. It's time for Comcast to come clean about what it's doing and take its users' reports seriously."

<blockquote>The <a href="http://www.eff.org/deeplinks/2007/10/eff-tests-agree-ap-comcast-forging-packets-to-interfere">Electronic Frontier Foundation</a>:
When an ISP starts arbitrarily zapping some of the protocols that its customers use, they instantly endanger the cascade of innovation that the Internet has enabled. Before this kind of traffic jamming, anybody &#8212; huge businesses, small start-ups, college students and children in their bedrooms &#8212; could build new, innovative protocols on top of the Internet's TCP/IP platform.

If this type of conduct is allowed to continue, many innovators will have to get active assistance from an ISP in order to have their protocols allowed through the ISP's web of spoofing and forgery. Technologies like BitTorrent and Joost, which are used to distribute licensed movies and are in direct competition with Comcast's cable TV services, will be at Comcast's mercy.</blockquote>

It is time for some Comcast customers to step up and complain loudly and drop them for another ISP. Problem is some subscribers have NO CHOICE. Is it that the large ISPs like Comcast feel their lobbying machine have already sufficiently killed Net Neutrality? If consumers do not put a stop to this the Internet will soon be a very different place. One controlled by a few large companies that can stifle competition easily and the result will be the death to innovation on the Internet. At least in the U.S.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/10/22/comcast-traffic-shaping-also-affects-gnutella-and-lotus-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Windows Vista Woes: Choose Sound or Speed</title>
		<link>http://www.reelsmart.com/2007/08/21/more-windows-vista-woes-choose-sound-or-speed/</link>
		<comments>http://www.reelsmart.com/2007/08/21/more-windows-vista-woes-choose-sound-or-speed/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:25:59 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/08/21/more-windows-vista-woes-choose-sound-or-speed/</guid>
		<description><![CDATA[Playing Music Slows Vista Network Performance?

From <a href="http://it.slashdot.org/article.pl?sid=07/08/21/1441240">Slashdot</a>:
"Over the months since Vista's release, there has been no doubt about the reduced level of network performance experienced compared to Windows XP. However, some users over at the 2CPU forums have discovered an <a href="http://forums.2cpu.com/showthread.php?t=83112">unexplained connection with audio playback</a> resulting in a cap at approximately 5%-10% of total network throughput. Whenever any audio is being sent to a sound card (even, several users report, while paused), network performance is instantly reduced. As soon as the audio is stopped, the throughput begins to climb to its expected speed. It's a tough one for users &#8212; what do you pick, sound or speed? So much for multi-tasking."]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/08/21/more-windows-vista-woes-choose-sound-or-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flushing the Cache on a High Fiber Diet?</title>
		<link>http://www.reelsmart.com/2007/08/20/flushing-the-cache-on-a-high-fiber-diet/</link>
		<comments>http://www.reelsmart.com/2007/08/20/flushing-the-cache-on-a-high-fiber-diet/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 15:36:17 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/08/20/flushing-the-cache-on-a-high-fiber-diet/</guid>
		<description><![CDATA[Forget using the power lines for broandband. How about "Broadband By Sewer?" Well the people doing the cabling may have a REALLY "sh%$ty" job. But this is an idea that does save money. Posted on <a href="http://www.dslreports.com/shownews/Broadband-By-Sewer-86783">BroadbandReports.com</a>, This has been recently deployed by UK's University of Aberdeen who has spent the summer running <a href="http://lw.pennnet.com/display_article/303559/13/ARTCL/Display/none/University-of-Aberdeen-wired-for-broadband-via-the-sewer/">fiber through their sewer system</a> in order to offer students fiber broadband service in their dorms as they return this fall. The University is using a system developed by <a href="http://www.h2o-networks.uk.net/solutions/focus-system">H20 Networks</a> (just think of the other names they could have used) that uses sewer lines to deploy fiber quickly and relatively inexpensively.

"The Focus System reduces road digging by up to 80% and, in many cases, removes any wayleave permission requirements. We can deploy up to 2000 metres per day. . . During the next 12 months H2O will install over 200km of dark fibre links or networks for its customers."

Paris has <a href="http://www.dslreports.com/shownews/79545">also</a> been deploying a significant volume of fiber in the city's sewer system. Maryland-based CityNet Telecommunications made a splash <a href="http://findarticles.com/p/articles/mi_m0IGK/is_13_15/ai_76939065">back in 2001</a> for developing a fiber-laying sewer robot, but after $275 million in VC investment the idea never quite flushed. 

With Corning's recent <a href="http://www.dslreports.com/shownews/85991">bendable fiber breakthrough</a>, perhaps this will be an increasingly common deployment method. Obviously, this isn't to be confused with <a href="http://www.google.com/tisp/install.html">Google's TISP</a> (photo above) April Fool's joke system. A ROYAL FLUSH may be available in your area!]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/08/20/flushing-the-cache-on-a-high-fiber-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Brings Airport Update</title>
		<link>http://www.reelsmart.com/2007/07/31/apple-brings-airport-update/</link>
		<comments>http://www.reelsmart.com/2007/07/31/apple-brings-airport-update/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 01:47:50 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[apple.wifi]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/2007/07/31/apple-brings-airport-update/</guid>
		<description><![CDATA[Many have reported problems with WiFi since the OS X 10.4.10 update. Apple has released the <a href="http://www.apple.com/support/downloads/airportextremeupdate2007004.html">Airport Extreme Update 2007-4</a>. Apple doesn't say much about what the update contains but does say it "is recommended for all Intel-based MacBook, MacBook Pro, and Mac mini computers and improves the reliability of AirPort connections." Maybe this will fix your issues, if you had any.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2007/07/31/apple-brings-airport-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Network With Dynamic IP Addresses</title>
		<link>http://www.reelsmart.com/2006/03/27/finding-your-network-with-dynamic-ip-addresses/</link>
		<comments>http://www.reelsmart.com/2006/03/27/finding-your-network-with-dynamic-ip-addresses/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 17:27:21 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=256</guid>
		<description><![CDATA[Chances are if you have DSL, Cable modem, or FiOS for your high-speed connection to your home, your ISP (Internet Service Provider) is using a dynamic public IP address. What this means is the "public" IP address is basically "leased" from a pool of IP addresses your ISP has designated for its users. Your IP address is a bit like your phone number. as this is how other computers and services on the Internet can connect to you. Unlike a "static" IP address, the dynamic IP your ISP is leasing to you can change. It can change when you reboot your router, power down your modem, or on any interval your ISP has set. Usually the only way you can get a "static" IP address is to pay extra for one, if your ISP offers this service.

<p>Business connections usually include "static" IP address(es) in their connection agreement. The cost for a business package, if it is available, is much higher than what you will usually pay for a residential package. Why does this matter to the consumer, you might ask? For browsing the web, email, and many common tasks, nothing. Having a "dynamic" IP address that can change on your high-speed access is basically seamless to an average computer user. But what if you want to access your network or your computer remotely? Well I have a great suggestion for you.</p>]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2006/03/27/finding-your-network-with-dynamic-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Security for Home Networks</title>
		<link>http://www.reelsmart.com/2006/03/26/wireless-security-for-home-networks/</link>
		<comments>http://www.reelsmart.com/2006/03/26/wireless-security-for-home-networks/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 00:30:11 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[nat]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssid]]></category>
		<category><![CDATA[wep]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wpa]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=194</guid>
