<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReelSmart.com</title>
	<atom:link href="http://www.reelsmart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reelsmart.com</link>
	<description>Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Opening Largest Store in London</title>
		<link>http://www.reelsmart.com/2010/08/05/apple-opening-largest-store-in-london/</link>
		<comments>http://www.reelsmart.com/2010/08/05/apple-opening-largest-store-in-london/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:13:07 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6102</guid>
		<description><![CDATA[The biggest Apple Store in the world will open this Saturday at 10 AM in Covent Garden, London. Watch the  video for a quick virtual tour of Apple’s largest store in the heart of London that includes a long Genius Bar and new Pro Labs education areas.

On a recent visit to London I found the Apple Store on Regent Street to be one of the best places for access to free WiFi.

[via the <a href="http://www.electricpig.co.uk/2010/08/05/exclusive-first-video-tour-of-apple-store-covent-garden/">Electric Pig</a>]]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/08/05/apple-opening-largest-store-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magically Magical Video</title>
		<link>http://www.reelsmart.com/2010/07/30/magically-magical-video/</link>
		<comments>http://www.reelsmart.com/2010/07/30/magically-magical-video/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:25:01 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Magic Trackpad]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6100</guid>
		<description><![CDATA[I thought this video was quite entertaining.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/07/30/magically-magical-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMacs Get Updated and Mac Pro with up to 12 cores</title>
		<link>http://www.reelsmart.com/2010/07/27/imacs-get-updated-and-mac-pro-with-up-to-12-cores/</link>
		<comments>http://www.reelsmart.com/2010/07/27/imacs-get-updated-and-mac-pro-with-up-to-12-cores/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:15:34 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac pro]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6095</guid>
		<description><![CDATA[Apple just unveiled an updated <a href="http://www.apple.com/imac/">iMac line</a> that sports a 21.5-inch and a huge 27-inch model. These new upgraded iMacs are available for order on the Apple website now. Also an updated <a href="http://www.apple.com/macpro/">Mac Pro</a> will arrive in August featuring up to 12 cores or processing power.

<strong>iMac</strong>
Apple's all-in-one iMac line now offers latest Intel Core i3, Core i5 and Core i7 processors and powerful new graphics. Starting at $1,199, the new iMac line is the fastest ever with dual-core processor speeds up to 3.6 GHz, quad-core speeds up to 2.93 GHz and discrete graphics including the powerful ATI Radeon HD 5750. The new Magic Trackpad, with a smooth glass and aluminum design, gives iMac users the same intuitive Multi-Touch™ gestures that Mac notebook customers have come to love and is available separately for $69.

<strong>Pricing &#038; Availability</strong>
The new 21.5-inch 3.06 GHz Intel Core i3 iMac, for a suggested retail price of US$1,199, includes:
• 21.5-inch 1920 x 1080 LED-backlit display
• 3.06 GHz Intel Core i3 processor with 4MB shared L3 cache
• 4GB 1333 MHz DDR3 SDRAM expandable to 16GB
• ATI Radeon HD 4670 discrete graphics with 256MB GDDR3 SDRAM
• 500GB Serial ATA hard drive running at 7200 rpm
• slot-load 8x SuperDrive with double-layer support (DVD+/-R DL/DVD+/-RW/CD-RW)
• Mini DisplayPort for audio and video output (adapters sold separately)
• AirPort Extreme 802.11n wireless networking &#038; Bluetooth 2.1+EDR
• iSight video camera
• Gigabit Ethernet
• four USB 2.0 ports
• one SDXC SD card slot
• one FireWire 800 port
• built-in stereo speakers and microphone
• Wireless Apple Keyboard, Magic Mouse

Configure-to-order options include up to 8GB of RAM.

The new 21.5-inch 3.2 GHz Intel Core i3 iMac, for a suggested retail price of $1,499, includes:
• 21.5-inch 1920 x 1080 LED-backlit display
• 3.20 GHz Intel Core i3 processor with 4MB shared L3 cache
• 4GB 1333 MHz DDR3 SDRAM expandable to 16GB
• ATI Radeon HD 5670 discrete graphics with 512MB GDDR3
• 1TB Serial ATA hard drive running at 7200 rpm
• slot-load 8x SuperDrive with double-layer support (DVD+/-R DL/DVD+/-RW/CD-RW)
• Mini DisplayPort for audio and video output (adapters sold separately)
• AirPort Extreme 802.11n wireless networking &#038; Bluetooth 2.1+EDR
• iSight video camera
• Gigabit Ethernet
• four USB 2.0 ports
• one FireWire 800 port
• one SDXC SD card slot
• built-in stereo speakers and microphone
• Wireless Apple Keyboard, Magic Mouse

Configure-to-order options include a faster 3.6 GHz Core i5 processor, 2TB hard drive and up to 8GB of RAM.

The new 27-inch 3.2 GHz Intel Core i3 iMac, for a suggested retail price of $1,699, includes:
• 27-inch 2560 x 1440 LED-backlit display
• 3.20 GHz Intel Core i3 processor with 4MB shared L3 cache
• 4GB 1333 MHz DDR3 SDRAM expandable to 16GB
• ATI Radeon HD 5670 discrete graphics with 512MB GDDR3
• 1TB Serial ATA hard drive running at 7200 rpm
• slot-load 8x SuperDrive with double-layer support (DVD+/-R DL/DVD+/-RW/CD-RW)
• Mini DisplayPort for audio and video input and output (adapters sold separately)
• AirPort Extreme 802.11n wireless networking &#038; Bluetooth 2.1+EDR
• iSight video camera
• Gigabit Ethernet
• four USB 2.0 ports
• one FireWire 800 port
• one SDXC SD card slot
• built-in stereo speakers and microphone
• Wireless Apple Keyboard, Magic Mouse

Configure-to-order options include a 3.6 GHz Core i5 processor, 2TB hard drive, 256GB solid state drive (SSD) and up to 16GB of RAM.

The new 27-inch 2.8 GHz Quad-Core Intel Core i5 iMac, for a suggested retail price of $1,999, includes:
• 27-inch 2560 x 1440 LED-backlit display
• 2.8 GHz Quad-Core Intel Core i5 processor with 8MB shared L3 cache
• 4GB 1333 MHz DDR3 SDRAM expandable to 16GB
• ATI Radeon HD 5750 discrete graphics with 1GB GDDR5
• 1TB Serial ATA hard drive running at 7200 rpm
• slot-load 8x SuperDrive with double-layer support (DVD+/-R DL/DVD+/-RW/CD-RW)
• Mini DisplayPort for audio and video input and output (adapters sold separately)
• AirPort Extreme 802.11n wireless networking &#038; Bluetooth 2.1+EDR
• iSight video camera
• Gigabit Ethernet
• four USB 2.0 ports
• one FireWire 800 port
• one SDXC SD card slot
• built-in stereo speakers and microphone
• Wireless Apple Keyboard, Magic Mouse

Configure-to-order options include a 2.93 GHz Quad-Core Intel Core i7 processor, a 2TB hard drive, 256GB solid state drive (SSD) and up to 16GB of RAM.

Additional accessories include: Magic Trackpad, Apple Battery Charger, wired Apple Mouse, wired Apple Keyboard, wired Apple Keyboard with numeric keypad, Mini DisplayPort to DVI Adapter, Mini DisplayPort to Dual-Link DVI Adapter (for 30-inch DVI display), Mini DisplayPort to VGA Adapter, Apple Remote, the AppleCare Protection Plan; and pre-installed copies of iWork, Logic Express 9, Final Cut Express 4 and Aperture 3.

<strong>Mac Pro Coming in August</strong>
The new quad-core Mac Pro, with a suggested retail price of US$2,499, includes:
• one 2.8 GHz Quad-Core Intel Xeon W3530 processor with 8MB of fully-shared L3 cache
• 3GB of 1066 MHz DDR3 ECC SDRAM memory, expandable up to 16GB
• ATI Radeon HD 5770 with 1GB of GDDR5 memory
• two Mini DisplayPorts and one DVI (dual-link) port (adapters sold separately)
• 1TB Serial ATA 3Gb/s hard drive running at 7200 rpm
• 18x SuperDrive with double-layer support (DVD+/-R DL/DVD+/-RW/CD-RW)
• four PCI Express 2.0 slots
• five USB 2.0 ports and four FireWire 800 ports
• AirPort Extreme 802.11n
• Bluetooth 2.1+EDR
• Apple Keyboard with numerical keypad and Magic Mouse

The new 8-core Mac Pro, with a suggested retail price of $3,499, includes:
• two 2.4 GHz Quad-Core Intel Xeon E5620 processors with 12MB of fully-shared L3 cache per processor
• 6GB of 1066 MHz DDR3 ECC SDRAM memory, expandable up to 32GB
• ATI Radeon HD 5770 with 1GB of GDDR5 memory
• two Mini DisplayPorts and one DVI (dual-link) port (adapters sold separately)
• 1TB Serial ATA 3Gb/s hard drive running at 7200 rpm
• 18x SuperDrive with double-layer support (DVD+/-R DL/DVD+/-RW/CD-RW)
• four PCI Express 2.0 slots
• five USB 2.0 ports and four FireWire 800 ports
• AirPort Extreme 802.11n
• Bluetooth 2.1+EDR
• Apple Keyboard with numerical keypad and Magic Mouse

Configure-to-order options include:
• one 3.2 GHz Quad-Core Intel Xeon W3565 processor for the quad-core Mac Pro
• one 3.33 GHz 6-core Intel Xeon W3680 processor for the quad-core Mac Pro
• two 2.66 GHz 6-core Intel Xeon X5650 processors (12-cores) for the 8-core Mac Pro
• two 2.93 GHz 6-core Intel Xeon X5670 processors (12-cores) for the 8-core Mac Pro
• two ATI Radeon HD 5770 cards with 1GB of GDDR5 memory
• one ATI Radeon HD 5870 card with 1GB of GDDR5 memory
• up to 16GB of DDR3 ECC SDRAM memory for the quad-core Mac Pro
• up to 32GB of DDR3 ECC SDRAM memory for the 8-core Mac Pro
• up to four 512GB solid state drives (SSD)
• up to four 1TB or 2TB Serial ATA hard drives running at 7200 rpm
• Mac Pro RAID card
• dual-channel or quad-channel 4Gb Fibre Channel card
• up to two 18x SuperDrives with double-layer support

Accessories include: Magic Trackpad, Apple Battery Charger, wired Apple Mouse, wireless Apple Keyboard, Mini DisplayPort to DVI Adapter, Mini DisplayPort to Dual-Link DVI Adapter (for 30-inch DVI display), Mini DisplayPort to VGA Adapter, the AppleCare Protection Plan; and pre-installed copies of Mac OS X Snow Leopard Server; iWork, Logic Express 9, Final Cut Express 4 and Aperture 3.

*Testing conducted by Apple in July 2010 using preproduction Mac Pro 12-core 2.93 GHz units and shipping Mac Pro 8-core 2.93 GHz units, all configured with 6GB of RAM. Based on render performance of Maxwell Render 2.0.3 using Benchwell's sculpture.mxs. Performance tests are conducted using specific computer systems and reflect the approximate performance of Mac Pro.

**Testing conducted by Apple in July 2010 using preproduction Mac Pro 12-core 2.93 GHz units configured with 6GB of RAM, 1TB 7200-rpm hard disk drive and 512GB solid-state drive. Testing conducted using Iometer 2006.07.27 with a 30-second ramp-up, 5-minute run duration, 128KB request size, 8 outstanding IOs, and 150GB test file. Average rotational media performance calculated by creating the test file on the outer, middle and inner sectors of the drive and averaging the results from all three measurements. Performance tests are conducted using specific computer systems and reflect the approximate performance of Mac Pro.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/07/27/imacs-get-updated-and-mac-pro-with-up-to-12-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new 27-inch LED Cinema Display</title>
		<link>http://www.reelsmart.com/2010/07/27/apples-new-27-inch-led-cinema-display/</link>
		<comments>http://www.reelsmart.com/2010/07/27/apples-new-27-inch-led-cinema-display/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:01:47 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cinema display]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6092</guid>
		<description><![CDATA[Finally Apple has stopped ignoring the larger Cinema Displays. They have just unveiled a <a href="http://www.apple.com/displays/">27-inch LED Cinema Display</a> with 2560 x 1440 resolution and 60 percent more screen real estate than the 24-inch LED Cinema Display. Included is a built-in iSight camera, microphone and speakers, powered USB 2.0 hub, and universal MagSafe connector (for charging your MacBook or MacBook Pro), the new LED Cinema Display is an ideal companion for the MacBook family or a Mac desktop, and is available for $999.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/07/27/apples-new-27-inch-led-cinema-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Adds Magic Trackpad for Desktop Users</title>
		<link>http://www.reelsmart.com/2010/07/27/apple-adds-magic-trackpad-for-desktop-users/</link>
		<comments>http://www.reelsmart.com/2010/07/27/apple-adds-magic-trackpad-for-desktop-users/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:51:00 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Magic Trackpad]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6089</guid>
		<description><![CDATA[Apple has just introduced a new device called the <a href="http://www.apple.com/magictrackpad/">Magic Trackpad</a>, $69 aimed at Mac desktop users. The new Magic Trackpad is the first Multi-Touch trackpad uses the same Multi-Touch technology you love on the MacBook Pro.

Magic Trackpad works using Bluetooth. Apple has also introduced the <a href="http://www.apple.com/battery-charger/">Apple Battery Charger</a>, $29 for re-charging AA NiMH batteries.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/07/27/apple-adds-magic-trackpad-for-desktop-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live iPhone Band</title>
		<link>http://www.reelsmart.com/2010/07/07/live-iphone-band/</link>
		<comments>http://www.reelsmart.com/2010/07/07/live-iphone-band/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:03:10 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6084</guid>
		<description><![CDATA[This is a live musical performance by FeelAbouT, using <a href="http://click.linksynergy.com/fs-bin/stat?id=ih7am9uD07M&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fishred-guitar-effects%252Fid301203136%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">iShred: Guitar + Effects</a>, <a href="http://click.linksynergy.com/fs-bin/stat?id=ih7am9uD07M&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fband%252Fid283853762%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">MooCowMusic Band</a>, <a href="http://click.linksynergy.com/fs-bin/stat?id=ih7am9uD07M&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fminipiano%252Fid289333900%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">MiniPiano</a> apps on iPhones. Cool! See video.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/07/07/live-iphone-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waze: The Social GPS App</title>
		<link>http://www.reelsmart.com/2010/07/06/6081/</link>
		<comments>http://www.reelsmart.com/2010/07/06/6081/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:31:19 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6081</guid>
		<description><![CDATA[<a href="http://www.waze.com/">Waze</a> app for the iPhone, Android and some other smartphones. Looks like a nice concept. I just <a href="http://www.waze.com/download/">downloaded</a> the free app to my iPhone 4 and iPad 3G for a spin.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/07/06/6081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some iPad Magic</title>
		<link>http://www.reelsmart.com/2010/06/24/some-ipad-magic/</link>
		<comments>http://www.reelsmart.com/2010/06/24/some-ipad-magic/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:36:36 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6079</guid>
		<description><![CDATA[In celebration of iPhone 4 launch day I bring you some iPad magic. Don't let the language barrier stop you, he is quite entertaining. See video.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/24/some-ipad-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Your iPhone Now iOS 4 Arrives</title>
		<link>http://www.reelsmart.com/2010/06/21/update-your-iphone-now-ios-4-arrives/</link>
		<comments>http://www.reelsmart.com/2010/06/21/update-your-iphone-now-ios-4-arrives/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:36:03 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iOS 4]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6074</guid>
		<description><![CDATA[Apple has released the FREE iOS 4 for the 2G iPod touch, 3G iPod touch, iPhone 3G and iPhone 3GS owners that adds 100 new features. You will need to update iTunes 9.2 and connect your device for updating.

With iOS 4, you'll be be getting the new multitasking feature, use folders to organize your apps, jump into the unified e-mail inbox, and much more.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/21/update-your-iphone-now-ios-4-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: AnyBizSoft PDF Converter for Mac &#8211; UPDATE</title>
		<link>http://www.reelsmart.com/2010/06/15/review-anybizsoft-pdf-converter-for-mac/</link>
		<comments>http://www.reelsmart.com/2010/06/15/review-anybizsoft-pdf-converter-for-mac/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:41:29 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AnyBizSoft]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6066</guid>
		<description><![CDATA[AnyBizSoft has released three new products for Mac users, including PDF Converter for Mac, PDF to Excel for Mac and PDF to PowerPoint for Mac. They were kind enough to provide me with an evaluation version for my testing.

See my review.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/15/review-anybizsoft-pdf-converter-for-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Opens Mobile Store</title>
		<link>http://www.reelsmart.com/2010/06/15/apple-opens-mobile-store/</link>
		<comments>http://www.reelsmart.com/2010/06/15/apple-opens-mobile-store/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:56:19 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6063</guid>
		<description><![CDATA[Apple just increased their store presence by 100 million plus. They have launched <a href="http://itunes.apple.com/us/app/apple-store/id375380948?mt=8">Apple Store a free app</a> that can run on all the iOS devices like iPods and iPhones. This app allows users to get information and purchase Apple products complete with user reviews as well as make appointments for the Genius Bar, Personal Shopping and One-on-One training at your local Apple Store.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/15/apple-opens-mobile-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac mini Re-Designed with HDMI</title>
		<link>http://www.reelsmart.com/2010/06/15/mac-mini-re-designed-with-hdmi/</link>
		<comments>http://www.reelsmart.com/2010/06/15/mac-mini-re-designed-with-hdmi/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:33:43 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[mac mini]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6056</guid>
		<description><![CDATA[Apple brought a major update to the Mac mini that is a lot more than a simple speed boost. This is a total re-design that features a new unibody aluminum enclosure with a removable panel on the bottom with easy access for upgrading RAM. This is the first Mac Apple has ever offered with a built-in HDMI port for video and multi-channel audio out which should make anyone wanting a Mac in their living room smile.

The new Mac mini comes in two flavors:

2.4 GHz Intel Core 2 Duo, 2 GB RAM, Superdrive, 320 GB hard drive with Snow Leopard at $699

or

2.66 GHz Intel Core 2 Duo, 4 GB RAM, Dual 500 GB hard drive (omitting the optical drive)
with Snow Leopard Server at $999

Both models have updated NVIDIA GeForce 320M graphics, the same integrated GPU present in the MacBook and MacBook Pro. The new Mac mini also has an SD card slot in the back.

The new Mac Mini is available now in the <a href="http://www.apple.com/macmini/">Apple Store</a>.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/15/mac-mini-re-designed-with-hdmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Introduced</title>
		<link>http://www.reelsmart.com/2010/06/08/iphone-4-introduced/</link>
		<comments>http://www.reelsmart.com/2010/06/08/iphone-4-introduced/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:51:50 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6053</guid>
		<description><![CDATA[Apple CEO Steve Jobs introduced the latest generation of his company's iPhone. The new device sports new hardware features as well as the newly renamed OS, now called iOS4. The 4th generation of the iPhone is simply named iPhone 4 [<a href="http://www.apple.com/iphone/design/#design-video">see video</a>]. Apple will be taking pre-orders on June 15 with availability on June 24, 2010. The updated iOS 4 will be available for a <strong>free</strong> download for iPhone 3G, iPhone 3GS and second generation iPod touch owners will be available on June 21.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/08/iphone-4-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Shows the End of Unlimited Data Plans &#8211; UPDATED</title>
		<link>http://www.reelsmart.com/2010/06/02/att-shows-the-end-of-unlimited-data-plans/</link>
		<comments>http://www.reelsmart.com/2010/06/02/att-shows-the-end-of-unlimited-data-plans/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:43:28 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[at&t]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6047</guid>
		<description><![CDATA[AT&#038;T has revamped their data plans that will take effect on June 7 for all new smartphone contracts. These new plans will finally bring iPhone tethering (iPhone OS 4.0 will be required) while slamming the door on unlimited data for a set price. These data plans also apply to iPad 3G owners.

AT&#038;T has announced two new data plans priced at $15 for 200MB and $25 capped at 2GB per month. If you go over 2GB on the higher-end plan you will be charged an additional $10 for another 1GB of data use.  Tethering  the iPhone will cost you an additional $20 per month when iPhone 4.0 arrives, most likely at WWDC.

Current 'unlimited data' plans for existing iPhone and iPad customers will still be in effect. However, once your contract renewal comes up, you may have to say bye to unlimited data. 

These new plans may be the start of ushering in the age of metered broadband where you will pay for what you use. Something I have no issue with. Some iPhone users may actually see a savings from this switch as more than 98% of iPhone users (according to AT&#038;T) are below the 2GB data usage. If you use WiFi a lot at home and work and use apps that load map data onto the device instead of fetching it from the network, like TomTom or Navigon for GPS when traveling you probably fall into this category.

<strong>UPDATE via AT&#038;T's Facebook page:</strong>
Customers on the current $30 smartphone 'unlimited' data plan can keep that plan when upgrading hardware (new iPhone or iPad) without switching to the $25 / 2GB DataPro plan if they choose. However, if you want the $20 tethering option  it will require the DataPro plan.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/02/att-shows-the-end-of-unlimited-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Answers Questions at D8</title>
		<link>http://www.reelsmart.com/2010/06/02/steve-jobs-answers-questions-at-d8/</link>
		<comments>http://www.reelsmart.com/2010/06/02/steve-jobs-answers-questions-at-d8/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:09:53 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6041</guid>
		<description><![CDATA[See videos!]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/06/02/steve-jobs-answers-questions-at-d8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Surpasses Microsoft in Market Cap!</title>
		<link>http://www.reelsmart.com/2010/05/26/apple-surpasses-microsoft-in-market-cap/</link>
		<comments>http://www.reelsmart.com/2010/05/26/apple-surpasses-microsoft-in-market-cap/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:34:03 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[aapl]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6036</guid>
		<description><![CDATA[Apple has now surpassed Microsoft in market cap making them the second largest company in the US and the most valuable tech company. I called this one over five years ago and the criticism I received was enormous. So today I get to say, I TOLD YOU SO.

Congrats, to all the hard working people in Cupertino! Apple did this the old fashioned way. They worked hard, innovated, listened to users and provided superior products and service.

This occasion is more psychological than anything, but clearly the momentum is with Apple.

Pretty funny it happens in the same week Ballmer and company hatchets two VPs and is reorganizing the entire consumer division.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/05/26/apple-surpasses-microsoft-in-market-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV is Introduced</title>
		<link>http://www.reelsmart.com/2010/05/20/google-tv-is-introduced/</link>
		<comments>http://www.reelsmart.com/2010/05/20/google-tv-is-introduced/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:37:32 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Google TV]]></category>

