<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReelSmart.com</title>
	<atom:link href="http://www.reelsmart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reelsmart.com</link>
	<description>Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions</description>
	<lastBuildDate>Thu, 06 Oct 2011 17:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goodbye Steve</title>
		<link>http://www.reelsmart.com/2011/10/06/goodbye-steve/</link>
		<comments>http://www.reelsmart.com/2011/10/06/goodbye-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:00:10 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6236</guid>
		<description><![CDATA[Goodbye Steve]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/10/06/goodbye-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad News Steve Jobs Has Passed</title>
		<link>http://www.reelsmart.com/2011/10/05/sad-news-steve-jobs-has-passed/</link>
		<comments>http://www.reelsmart.com/2011/10/05/sad-news-steve-jobs-has-passed/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:45:14 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6224</guid>
		<description><![CDATA[Steve Jobs 1955-2011

If you would like to share your thoughts, memories, and condolences, please email <a href="mailto:rememberingsteve@apple.com">rememberingsteve@apple.com</a>

Steve Jobs co-founded Apple, served as CEO and Chairman and most importantly was the visionary leader that saved Apple from demise. It is a very sad day. Steve had an extraordinary life that touched so many people.

Steve also co-founded and was the CEO of Pixar Animation Studios, which created some of the most successful and beloved animated films of all time including Toy Story, A Bug’s Life, Monsters, Inc., Finding Nemo, The Incredibles, Cars and Ratatouille. Pixar merged with The Walt Disney Company in 2006 and Steve now serves on Disney's board of directors.

Steve grew up in the apricot orchards which later became known as Silicon Valley, and lived there with his family until the end. We will ALL miss you Steve!]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/10/05/sad-news-steve-jobs-has-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllThingsD: Apple CEO Tim Cook to unveil iPhone 5 on October 4th</title>
		<link>http://www.reelsmart.com/2011/09/21/allthingsd-apple-ceo-tim-cook-to-unveil-iphone-5-on-october-4th/</link>
		<comments>http://www.reelsmart.com/2011/09/21/allthingsd-apple-ceo-tim-cook-to-unveil-iphone-5-on-october-4th/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:44:08 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6221</guid>
		<description><![CDATA[<a href="http://allthingsd.com/20110921/apple-to-hold-special-event-on-october-4/">AllThingsD is reporting</a> that NEW Apple CEO Tim Cook will unveil a fifth-generation iPhone at a scheduled media event on Tuesday, October 4th.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/09/21/allthingsd-apple-ceo-tim-cook-to-unveil-iphone-5-on-october-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Tech on Netflix</title>
		<link>http://www.reelsmart.com/2011/09/21/joy-of-tech-on-netflix/</link>
		<comments>http://www.reelsmart.com/2011/09/21/joy-of-tech-on-netflix/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:38:11 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6218</guid>
		<description><![CDATA[Joy of Tech on Netflix split. Says it all I think!]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/09/21/joy-of-tech-on-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Lion 8th Major Release of Mac OS</title>
		<link>http://www.reelsmart.com/2011/07/20/os-x-lion-8th-major-release-of-mac-os/</link>
		<comments>http://www.reelsmart.com/2011/07/20/os-x-lion-8th-major-release-of-mac-os/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:22:23 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[OS X Lion]]></category>
		<category><![CDATA[Lion]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6213</guid>
		<description><![CDATA[So you are ready to spend your $29.99 and download Lion. Here are some great reviews you may want to read.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/07/20/os-x-lion-8th-major-release-of-mac-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 4 is here!</title>
		<link>http://www.reelsmart.com/2011/07/20/itunes-4-is-here/</link>
		<comments>http://www.reelsmart.com/2011/07/20/itunes-4-is-here/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:34:15 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6208</guid>
		<description><![CDATA[What's new in iTunes 10.4

iTunes 10.4 is now designed for OS X Lion.

You can now use iTunes with OS X Lion's new Full-Screen App capability, which allows you to use iTunes and other apps without distractions. Navigate between your full-screen apps with a simple gesture. 

Note: iTunes is now a 64-bit Cocoa application on OS X Lion and includes a number of important stability and performance improvements. Some iTunes plug-ins may no longer be compatible with this version of iTunes. Please contact the plug-in developer for an updated plug-in compatible with iTunes 10.4.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/07/20/itunes-4-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook Airs, New Mac mini, Lion Roars!</title>
		<link>http://www.reelsmart.com/2011/07/20/new-macbook-airs-new-mac-mini-lion-roars/</link>
		<comments>http://www.reelsmart.com/2011/07/20/new-macbook-airs-new-mac-mini-lion-roars/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:04:38 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[OS X Lion]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[mac mini]]></category>
		<category><![CDATA[macbook air]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6205</guid>
		<description><![CDATA[Today unleashed its Lion with new hardware to boot it from! Here is what you need to know.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/07/20/new-macbook-airs-new-mac-mini-lion-roars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember When Pro User Meant Something Different?</title>
		<link>http://www.reelsmart.com/2011/07/05/remember-when-pro-user-meant-something-different/</link>
		<comments>http://www.reelsmart.com/2011/07/05/remember-when-pro-user-meant-something-different/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:37:57 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[fcpx]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6178</guid>
		<description><![CDATA[VIDEO EDITOR returns home to find that his long-time companion has packed and left. His head swirls with multiple emotions, from anger to revenge.

That’s basically the scene that played out in the heads of the Pro crowd when Apple unveiled Final Cut Pro X.

...Apple isn’t actually abandoning the Pros. They’re simply redefining what the word Pro means. FCPX is only the most recent indicator....In the world of Apple, a Pro product used to mean “designed for high-end professionals with needs far beyond those of mortal men.” Now it simply means “the high-performance model.”

So basically, if you aspire to owning the faster/better/more advanced computer or software — congratulations, you’re a Pro.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/07/05/remember-when-pro-user-meant-something-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Mellicker from DVCreators on Final Cut Pro X</title>
		<link>http://www.reelsmart.com/2011/06/28/josh-mellicker-from-dvcreators-on-final-cut-pro-x/</link>
		<comments>http://www.reelsmart.com/2011/06/28/josh-mellicker-from-dvcreators-on-final-cut-pro-x/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:48:04 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[fcpx]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6175</guid>
		<description><![CDATA[Josh was the first person to show me Final Cut Pro (version 1) at DV Expo many years ago when few had ever heard of it. I spent over an hour with him and another colleague while Josh showed me what Final Cut Pro could do. I was immediately sold and knew I saw the future of non-linear digital editing and bought a new Mac and FCP as soon as I arrived back home from Long Beach, California! I later meet Randy Ubillos, creator of Premiere, KeyGrip (later renamed Final Cut Pro) and Aperture, a brilliant and a true innovator. I will forever give thanks to these guys as it shaped my vision and career.

Totally interesting read of Josh's opinion on Final Cut Pro X and the way Apple released it.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/06/28/josh-mellicker-from-dvcreators-on-final-cut-pro-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro X New Trailer From Former User</title>
		<link>http://www.reelsmart.com/2011/06/28/final-cut-pro-x-new-trailer-from-former-user/</link>
		<comments>http://www.reelsmart.com/2011/06/28/final-cut-pro-x-new-trailer-from-former-user/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:12:38 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[fcpx]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6173</guid>
		<description><![CDATA[<blockquote> 
Jeffery Harrell:
I used Final Cut Pro X for a while. And I formed some opinions about it. Oh, and since it’s been asked: I cut this with Premiere 5.5 on my laptop. Never used Premiere before, needed a project to learn on.</blockquote>

The last time I checked the Mac App Store had 1269 ratings for Final Cut Pro X with one of the lowest ratings I have ever seen for an Apple software product. Over 70 percent of the comments on Twitter are negative and the gutsy lampooning that <a href="http://www.reelsmart.com/2011/06/24/conan-makes-fun-of-final-cut-pro-x/">Conan O'Brien</a> served up on the product that had just been released that is missing so many professional features I am wondering IF Apple is tone-deaf. Maybe this viral video from a former Final Cut Pro user will help clarify to Apple brass that they may just have a loser on their hands.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/06/28/final-cut-pro-x-new-trailer-from-former-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler Reacts to Final Cut Pro X</title>
		<link>http://www.reelsmart.com/2011/06/24/hitler-reacts-to-final-cut-pro-x/</link>
		<comments>http://www.reelsmart.com/2011/06/24/hitler-reacts-to-final-cut-pro-x/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:06:56 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[fcpx]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6170</guid>
		<description><![CDATA[Hilarious as always! See video.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/06/24/hitler-reacts-to-final-cut-pro-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan Makes Fun of Final Cut Pro X</title>
		<link>http://www.reelsmart.com/2011/06/24/conan-makes-fun-of-final-cut-pro-x/</link>
		<comments>http://www.reelsmart.com/2011/06/24/conan-makes-fun-of-final-cut-pro-x/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:48:15 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fcpx]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6167</guid>
		<description><![CDATA[The new version of Apple's flagship professional editor Final Cut Pro X released on Tuesday of this week has had <a href="Philip Hodgetts, concluding his excellent Final Cut Pro X FAQ:

From the answers above you should be able to see that at version 1 Final Cut Pro X won’t support some professional workflows, but for other professional workflows it will be more than capable. Using Final Cut Pro X to cut together a story, I’m struck by how fast it is to achieve a result, as if everything was designed to get a result as quickly as possible.">mixed reviews</a>. Most professional editors have been left perplexed as to what Apple was thinking. Now Conan O'Brien lampoons Apple's new editing product.

Maybe becoming the punchline for late night TV will get Apple to re-think killing off Final Cut Studio which pros have depended on for years. The amount of missing features that professional editors is quite astounding. I have been using Final Cut Pro since version 1. In fact I used to teach it at a state college and my own training center years ago. I have spent many hours in front of Final Cut Pro, so I was quite excited to see a massive upgrade. BUT, upgrade it isn't!

See what some are saying about Final Cut Pro X after the jump.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/06/24/conan-makes-fun-of-final-cut-pro-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballmer Adds To His List</title>
		<link>http://www.reelsmart.com/2011/04/29/ballmer-adds-to-his-list/</link>
		<comments>http://www.reelsmart.com/2011/04/29/ballmer-adds-to-his-list/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:16:41 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ballmer]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6155</guid>
		<description><![CDATA[I really didn’t want to make too big a deal out of Apple passing Microsoft as the most profitable company in the industry, but i can not resist. This trend has been clear for a long time. But maybe not so clear to everyone. Steve Ballmer, back on May 27, 2010 less than a year ago, after Apple’s market cap passed Microsoft’s:

Mr. Ballmer (using a rather awkward first person as Daring Fireball says) said he remains unfazed despite Apple assuming the position of the technology king. “I will make more profits and certainly there is no technology company in the planet which is as profitable as we are,” he said. “Stock markets will take care of the rest,” he added.

Well apparently, they have!

Now we can add this one to the list:

http://www.reelsmart.com/2007/10/23/ballmer-on-mobile-phones/
http://www.reelsmart.com/2009/02/25/ballmer-where-is-my-foot-oh-yeah-i-found-it/
http://www.reelsmart.com/2008/03/09/ballmer-on-silverlight-on-the-iphone/
http://www.reelsmart.com/2009/02/06/ballmer-consumer-screwballs-and-google-apps-overpriced/

Lets see some of Ballmer’s greatest hits (after the jump):]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/04/29/ballmer-adds-to-his-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxio Releases Toast 11 and Toast 11 Pro</title>
		<link>http://www.reelsmart.com/2011/03/09/roxio-releases-toast-11-and-toast-11-pro/</link>
		<comments>http://www.reelsmart.com/2011/03/09/roxio-releases-toast-11-and-toast-11-pro/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:14:23 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[DigitalLifeStyle]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[roxio]]></category>
		<category><![CDATA[toast]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6151</guid>
		<description><![CDATA[Roxio has released a new version of Toast for the Mac. Yes, some Macs no longer have optical drives, but Roxio has re-written Toast adding several new features to make it still worth upgrading. I have just downloaded <a href="http://www.roxio.com/">Toast 11</a> as I just can not think of owning a Mac without Toast installed as I use it almost daily.

Toast 11 adds many requested features such as recording to multiple drives simultaneously, a much better software updater, and the ability to save custom video profiles. This is quite useful for converting video for a particular device. Toast 11 also brings features for directly uploading media to social networking sites such as YouTube, Vimeo, or Facebook and technology optimizations, dubbed VideoBoost, that help dramatically speed H.264 (high definition) video conversion or encoding.

Toast now includes - Internet audio recording; the ability to capture, save, and convert Web-based video content; disc spanning (automatically spreading a large amount of data or audio tracks across many discs); one-click backup of HD camcorder footage; dual-platform compatible disc creation; and TiVo-to-Go support.

Toast 11 now has built-in video tutorials which should help stop my phone from ringing with the usual how-to questions!

Along with Toast 11, Roxio has released the upgraded Toast 11 Pro version that adds Blu-ray Disc Plug-in and four other digital media applications. Details:
	<ul>
<li>Adobe PhotoShop Elements 9 – the latest, full-featured version of the #1 selling consumer photo-editing software for the Mac. The application delivers powerful options that make it easy to create extraordinary photos, quickly share your memories in online albums and unique print creations, and automatically organize and help protect all your photos and video clips.</li>

	<li>SmartSound Sonicfire Pro 5 – for creating an ideal soundtrack to accompany videos and slideshows. Use Sonicfire Pro’s unique automatic Mood Mapping feature or select from a library of included music tracks and adjust the mix and feel of the score to match your videos and slideshows.</li>

	<li>BIAS SoundSoap SE – remove unwanted noise like wind, hisses, scratches, and pops from LPs, cassettes, or almost any audio, music, or video soundtrack. Also includes a plug-in for correcting audio in HD videos.</li>

	<li>FotoMagico 3 – turn pictures and video into high-quality slideshows with a few simple clicks, and present them in high definition with the latest version of FotoMagico. Innovative text, transition, and alignment tools ensure astonishing results.</li>

	<li>Blu-ray Disc Plug-In – author HD video content onto standard DVDs and Blu-ray Discs. Take high-def (HD) video footage from AVCHD camcorders, TiVo and EyeTV and create Blu-ray Discs or even standard DVDs with HD content that can be played on Blu-ray set top boxes or PlayStation game consoles.</li></ul>

<a href="http://www.roxio.com/enu/products/toast/default.html?rtrack=hp_T11_20110308">Toast 11</a> is now available in boxed package for $79.99 (after a $20 mail-in rebate), Roxio direct download for $79 and a Toast 10 upgrade is $59. Toast 11 Pro CD is $129.99 (after a $20 mail-in rebate).]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/03/09/roxio-releases-toast-11-and-toast-11-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Unveils iPad 2</title>
		<link>http://www.reelsmart.com/2011/03/02/steve-jobs-unveils-ipad-2/</link>
		<comments>http://www.reelsmart.com/2011/03/02/steve-jobs-unveils-ipad-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:41:22 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6147</guid>
		<description><![CDATA[Steve Jobs makes a surprise visit and unveils the next generation iPad. The new iPad 2  is faster, thinner and lighter. Here are the basics:

<ul>
<li>Apple A5 processor, dual core CPU</li>
<li>2x CPU speed, 9x graphics speed improvement</li>
<li>Front and rear cameras with FaceTime and PhotoBooth</li>
<li>Gryoscope</li>
<li>33% thinner, 13.4mm to 8.8mm thin — thinner than an iPhone 4, and lighter than the previous iPad</li>
<li>AT&#038;T or Verizon 3G models</li>
<li>White and Black iPad 2</li>
<li>Same original iPad battery life, over 10 hours of usage and a month of standby time</li></ul>

Pricing for the new iPad lines up exactly with the original model: iPad Wi-Fi will be available in 16GB, 32GB, and 64GB capacitties for $499, $599, and $699 respectively. The iPad Wi-Fi + 3G will be available in the aforementioned sizes for $629, $729, and $829. The new model will go on sale in just under two weeks starting in the U.S. with many more countries joining in on March 25th.

Announced along with the iPad 2 is iMovie and GarageBand for iPad which will sell for $4.99 each in the App Store. Apple also introduced a new Smart Cover for the iPad 2.

Read more at the Apple <a href="http://www.apple.com/ipad/">website</a>]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/03/02/steve-jobs-unveils-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO Steve Jobs Takes Medical Leave of Absence</title>
		<link>http://www.reelsmart.com/2011/01/17/apple-ceo-steve-jobs-takes-medical-leave-of-absence/</link>
		<comments>http://www.reelsmart.com/2011/01/17/apple-ceo-steve-jobs-takes-medical-leave-of-absence/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:18:38 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6144</guid>
		<description><![CDATA[Apple CEO Steve Jobs said on Monday that Apple’s board of directors has granted him a medical leave of absence. It is currently not known why Jobs requested the leave or for how long he will be gone. Jobs also took a six-month leave of absence in early 2009 when he received a liver transplant. Today,  Jobs says that he will continue as CEO and will be involved in major strategic decisions while Apple COO Tim Cook will take over day to day operations during his leave. ]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/01/17/apple-ceo-steve-jobs-takes-medical-leave-of-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac App Store Launches</title>
		<link>http://www.reelsmart.com/2011/01/06/mac-app-store-launches/</link>
		<comments>http://www.reelsmart.com/2011/01/06/mac-app-store-launches/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:23:08 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6141</guid>
		<description><![CDATA[Apple has release Mac OS X 10.6.6, which, among other things, adds the company’s much anticipated desktop application store. “With more than 1,000 apps, the Mac App Store is off to a great start,” said Apple’s CEO, Steve Jobs. “We think users are going to love this innovative new way to discover and buy their favorite apps.” 

Looks to me as this simple idea will help many Mac users find apps they may never have found. Plus Apple should make a boatload of cash on this. Seems there will be the added benefit of lower app prices as the competition is on. The Mac App Store already has some bargains as compared to the website prices for some apps.
]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2011/01/06/mac-app-store-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoubleTwist Adds AirSync for Android devices</title>
		<link>http://www.reelsmart.com/2010/12/01/doubletwist-adds-airsync-for-android-devices/</link>
		<comments>http://www.reelsmart.com/2010/12/01/doubletwist-adds-airsync-for-android-devices/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:21:14 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[doubletwist]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6138</guid>
		<description><![CDATA[Probably if you have an Android smartphone you may be familiar with <a href="http://www.doubletwist.com/">DoubleTwist</a> which essentially is 'iTunes for Android' that allows you to manage your media and sync to your phone. The new <a href="http://www.doubletwist.com/airsync/">AirSync</a> feature brings media syncing over Wi-Fi connections. Music, photos, video -- DoubleTwist handles it all.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/12/01/doubletwist-adds-airsync-for-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printopia for Mac is Great Add-on for iPhone/iPad Owners</title>
		<link>http://www.reelsmart.com/2010/12/01/printopia-for-mac-is-great-add-on-for-iphoneipad-owners/</link>
		<comments>http://www.reelsmart.com/2010/12/01/printopia-for-mac-is-great-add-on-for-iphoneipad-owners/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:02:50 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[printopia]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6135</guid>
		<description><![CDATA[OK, Mac owners you updated your iPad and iPhones to the latest iOS 4.2 for all those great new features. Well one of the first things you might have discovered is that AirPrint was not really what you were hoping for. First off it only works with a handful of printers, probably not the ones you may own!

There are a few options, but I recommend this one - download <a href="http://www.ecamm.com/mac/printopia/">ecamm's Printopia for Mac</a>. This $10 app adds printing to most any printer you already own that your Mac can print to. It also adds a few other nifty things like sending print jobs as PDF's directly or to your Dropbox account saving paper.

Printopia works with Leopard (Mac OS X 10.5) and PowerPC Mac also. ecamm alows for a free demo version so you can try before you buy.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/12/01/printopia-for-mac-is-great-add-on-for-iphoneipad-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Posts New iPad Is Amazing Ad</title>
		<link>http://www.reelsmart.com/2010/12/01/apple-posts-new-ipad-is-amazing-ad/</link>
		<comments>http://www.reelsmart.com/2010/12/01/apple-posts-new-ipad-is-amazing-ad/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:48:20 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6133</guid>
		<description><![CDATA[Touting the new features of the recent iOS 4.2 update, Apple shows off the improved iPad.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/12/01/apple-posts-new-ipad-is-amazing-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix on PS3 Disc-free, 1080i Streaming and 5.1 Surround</title>
		<link>http://www.reelsmart.com/2010/10/14/netflix-on-ps3-disc-free-1080i-streaming-and-5-1-surround/</link>
		<comments>http://www.reelsmart.com/2010/10/14/netflix-on-ps3-disc-free-1080i-streaming-and-5-1-surround/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:33:15 +0000</pubDate>
		<dc:creator>Stephen Antonucci</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[ps3]]></category>

		<guid isPermaLink="false">http://www.reelsmart.com/?p=6120</guid>
		<description><![CDATA[On October 18th, Netflix for the Sony PS3 will now be native and no longer require a disc, hooray! Plus they will begin rolling out some content with 1080i resolution and/or 5.1-channel surround audio. I guess the Microsoft exclusive deal is over. The new UI of the app looks pretty nice. See video.]]></description>
		<wfw:commentRss>http://www.reelsmart.com/2010/10/14/netflix-on-ps3-disc-free-1080i-streaming-and-5-1-surround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
